21YRS
STAMPINGMASTERS ENTERPRISE CO., LTD.
886-3-4527557
886-3-4511072
No.20, Xinbeiyuan Rd., Zhongli Dist., Taoyuan City 320, Taiwan
www.tohatsu.com.tw

Products

dowel pin
paraller pin(Material: Steel, SUS)(Single side thread)
NPBS NPBSE

The dowel pin, also known as the positioning pin, is mainly used between the screws fastened between the two parts to ensure the accuracy of the position.
The basic form is cylindrical pin (straight pin) and tapered pin (oblique pin), the difference is as follows
Cylindrical pins (direct sales): 1. Can be pre-processed. 2. Precise positioning. 3. Shear resistance.
It is fixed in the reamed hole with a slight interference, which can bear a small load. In order to ensure the positioning accuracy and the tightness of the connection, it is not suitable for frequent disassembly.
Mainly used for positioning, also used as coupling pin and safety pin.
Tapered pin (oblique pin): 1. Usually matched. 2. Disassemble frequently. 3. Quick positioning.
It has a taper of 1:50, good self-locking, high positioning accuracy, easy installation, and has little impact on positioning accuracy after repeated assembly and disassembly.
Mainly used for positioning, can also be used as a coupling pin, the pin hole needs to be hinged.

Specification

尺寸圖/Dimensional drawing
品號
Product No.
材質+處理
Material + Treatment
外徑(D)
Pin Dia.
外徑公差
tolerances
長度(L)
pin length
螺紋(MXP)
Threaded
螺紋深度(A)
Thread depth
NPBS6-10 SUJ2 6 0.010/0.005 10 M4X0.7 8
NPBS6-15 SUJ2 6 0.010/0.005 15 M4X0.7 8
NPBS6-20 SUJ2 6 0.010/0.005 20 M4X0.7 8
NPBS6-25 SUJ2 6 0.010/0.005 25 M4X0.7 8
NPBS6-30 SUJ2 6 0.010/0.005 30 M4X0.7 8
NPBS6-35 SUJ2 6 0.010/0.005 35 M4X0.7 8
NPBS6-40 SUJ2 6 0.010/0.005 40 M4X0.7 8
NPBS6-50 SUJ2 6 0.010/0.005 50 M4X0.7 8
NPBS8-15 SUJ2 8 0.010/0.005 15 M5X0.8 8
NPBS8-20 SUJ2 8 0.010/0.005 20 M5X0.8 8
NPBS8-25 SUJ2 8 0.010/0.005 25 M5X0.8 8
NPBS8-30 SUJ2 8 0.010/0.005 30 M5X0.8 8
NPBS8-35 SUJ2 8 0.010/0.005 35 M5X0.8 8
NPBS8-40 SUJ2 8 0.010/0.005 40 M5X0.8 8
NPBS8-45 SUJ2 8 0.010/0.005 45 M5X0.8 8
NPBS8-50 SUJ2 8 0.010/0.005 50 M5X0.8 8
NPBS8-60 SUJ2 8 0.010/0.005 60 M5X0.8 8
NPBS8-70 SUJ2 8 0.010/0.005 70 M5X0.8 8
NPBS8-80 SUJ2 8 0.010/0.005 80 M5X0.8 8
NPBS10-15 SUJ2 10 0.010/0.005 15 M6X1 10
NPBS10-20 SUJ2 10 0.010/0.005 20 M6X1 10
NPBS10-25 SUJ2 10 0.010/0.005 25 M6X1 10
NPBS10-30 SUJ2 10 0.010/0.005 30 M6X1 10
NPBS10-35 SUJ2 10 0.010/0.005 35 M6X1 10
NPBS10-40 SUJ2 10 0.010/0.005 40 M6X1 10
NPBS10-45 SUJ2 10 0.010/0.005 45 M6X1 10
NPBS10-50 SUJ2 10 0.010/0.005 50 M6X1 10
NPBS10-60 SUJ2 10 0.010/0.005 60 M6X1 10
NPBS10-70 SUJ2 10 0.010/0.005 70 M6X1 10
NPBS10-80 SUJ2 10 0.010/0.005 80 M6X1 10
NPBS12-20 SUJ2 12 0.010/0.005 20 M6X1 10
NPBS12-30 SUJ2 12 0.010/0.005 30 M6X1 10
NPBS12-40 SUJ2 12 0.010/0.005 40 M6X1 10
NPBS12-50 SUJ2 12 0.010/0.005 50 M6X1 10
NPBS12-60 SUJ2 12 0.010/0.005 60 M6X1 10
NPBS12-70 SUJ2 12 0.010/0.005 70 M6X1 10
NPBS12-80 SUJ2 12 0.010/0.005 80 M6X1 10
NPBS13-40 SUJ2 13 0.010/0.005 40 M8X1.25 15
NPBS13-50 SUJ2 13 0.010/0.005 50 M8X1.25 15
NPBS13-60 SUJ2 13 0.010/0.005 60 M8X1.25 15
NPBS13-70 SUJ2 13 0.010/0.005 70 M8X1.25 15
NPBS13-80 SUJ2 13 0.010/0.005 80 M8X1.25 15
NPBS16-40 SUJ2 16 0.010/0.005 40 M8X1.25 15
NPBS16-50 SUJ2 16 0.010/0.005 50 M8X1.25 15
NPBS16-60 SUJ2 16 0.010/0.005 60 M8X1.25 15
NPBS16-70 SUJ2 16 0.010/0.005 70 M8X1.25 15
NPBSE6-15 SUS416 6 0.010/0.005 15 M4X0.7 8
NPBSE6-20 SUS416 6 0.010/0.005 20 M4X0.7 8
NPBSE6-25 SUS416 6 0.010/0.005 25 M4X0.7 8
NPBSE6-30 SUS416 6 0.010/0.005 30 M4X0.7 8
NPBSE8-15 SUS416 8 0.010/0.005 15 M5X0.8 8
NPBSE8-20 SUS416 8 0.010/0.005 20 M5X0.8 8
NPBSE8-25 SUS416 8 0.010/0.005 25 M5X0.8 8
NPBSE8-30 SUS416 8 0.010/0.005 30 M5X0.8 8
NPBSE8-35 SUS416 8 0.010/0.005 35 M5X0.8 8
NPBSE8-40 SUS416 8 0.010/0.005 40 M5X0.8 8
NPBSE10-20 SUS416 10 0.010/0.005 20 M6X1 10
NPBSE10-25 SUS416 10 0.010/0.005 25 M6X1 10
NPBSE10-30 SUS416 10 0.010/0.005 30 M6X1 10
NPBSE10-35 SUS416 10 0.010/0.005 35 M6X1 10
NPBSE10-40 SUS416 10 0.010/0.005 40 M6X1 10
NPBSE10-45 SUS416 10 0.010/0.005 45 M6X1 10
NPBSE10-50 SUS416 10 0.010/0.005 50 M6X1 10
NPBSE10-60 SUS416 10 0.010/0.005 60 M6X1 10
NPBSE12-30 SUS416 12 0.010/0.005 30 M8X1.25 10
NPBSE12-40 SUS416 12 0.010/0.005 40 M8X1.25 10
NPBSE12-50 SUS416 12 0.010/0.005 50 M8X1.25 10
NPBSE12-60 SUS416 12 0.010/0.005 60 M8X1.25 10
NPBSE13-30 SUS416 13 0.010/0.005 30 M8X1.25 15
NPBSE13-40 SUS416 13 0.010/0.005 40 M8X1.25 15
NPBSE13-50 SUS416 13 0.010/0.005 50 M8X1.25 15
NPBSE13-60 SUS416 13 0.010/0.005 60 M8X1.25 15

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.