Universal Materials Cutting
        	Long Neck Ball Nose End Mills
        	NB2
            
                          
              
            
         
        
      
        	Specification
            
              

	
		
			| 
				
					
						| 
							
								
									|   
										
											
												| Model No. | Diameter | Flute Length | Neck Dia | Effective Length | O.A.L | Shank Dia |  
												| NB2-0502 | R0.25 | 0.7 | 0.46 | 2 | 50 | 4 |  
												| NB2-0504 | R0.25 | 0.7 | 0.46 | 4 | 50 | 4 |  
												| NB2-0506 | R0.25 | 0.7 | 0.46 | 6 | 50 | 4 |  
												| NB2-0604 | R0.3 | 0.8 | 0.56 | 4 | 50 | 4 |  
												| NB2-0606 | R0.3 | 0.8 | 0.56 | 6 | 50 | 4 |  
												| NB2-0806 | R0.4 | 1 | 0.76 | 6 | 50 | 4 |  
												| NB2-0808 | R0.4 | 1 | 0.76 | 8 | 50 | 4 |  
												| NB2-1004 | R0.5 | 1.5 | 0.95 | 4 | 50 | 4 |  
												| NB2-1006 | R0.5 | 1.5 | 0.95 | 6 | 50 | 4 |  
												| NB2-1008 | R0.5 | 1.5 | 0.95 | 8 | 50 | 4 |  
												| NB2-1010 | R0.5 | 1.5 | 0.95 | 10 | 50 | 4 |  
												| NB2-1012 | R0.5 | 1.5 | 0.95 | 12 | 50 | 4 |  
												| NB2-1208 | R0.6 | 1.8 | 1.15 | 8 | 50 | 4 |  
												| NB2-1210 | R0.6 | 1.8 | 1.15 | 10 | 50 | 4 |  
												| NB2-1212 | R0.6 | 1.8 | 1.15 | 12 | 50 | 4 |  
												| NB2-1508 | R0.75 | 2 | 1.45 | 8 | 50 | 4 |  
												| NB2-1510 | R0.75 | 2 | 1.45 | 10 | 50 | 4 |  
												| NB2-1512 | R0.75 | 2 | 1.45 | 12 | 50 | 4 |  
												| NB2-1516 | R0.75 | 2 | 1.45 | 16 | 50 | 4 |  
												| NB2-1520 | R0.75 | 2 | 1.45 | 20 | 50 | 4 |  
												| NB2-1608 | R0.8 | 2.4 | 1.54 | 8 | 50 | 4 |  
												| NB2-1610 | R0.8 | 2.4 | 1.54 | 10 | 50 | 4 |  
												| NB2-1612 | R0.8 | 2.4 | 1.54 | 12 | 50 | 4 |  
												| NB2-1616 | R0.8 | 2.4 | 1.54 | 16 | 50 | 4 |  
												| NB2-2006 | R1.0 | 3 | 1.92 | 6 | 50 | 4 |  
												| NB2-2008 | R1.0 | 3 | 1.92 | 8 | 50 | 4 |  
												| NB2-2010 | R1.0 | 3 | 1.92 | 10 | 50 | 4 |  
												| NB2-2012 | R1.0 | 3 | 1.92 | 12 | 50 | 4 |  
												| NB2-2016 | R1.0 | 3 | 1.92 | 16 | 50 | 4 |  
												| NB2-2020 | R1.0 | 3 | 1.92 | 20 | 50 | 4 |  
												| NB2-3008 | R1.5 | 4 | 2.90 | 8 | 50 | 4 |  
												| NB2-30086 | R1.5 | 4 | 2.90 | 8 | 50 | 6 |  
												| NB2-3010 | R1.5 | 4 | 2.90 | 10 | 50 | 4 |  
												| NB2-30106 | R1.5 | 4 | 2.90 | 10 | 50 | 6 |  
												| NB2-3012 | R1.5 | 4 | 2.90 | 12 | 50 | 4 |  
												| NB2-30126 | R1.5 | 4 | 2.90 | 12 | 50 | 6 |  
												| NB2-30166 | R1.5 | 4 | 2.90 | 16 | 50 | 6 |  
												| NB2-30206 | R1.5 | 4 | 2.90 | 20 | 60 | 6 |  
												| NB2-30256 | R1.5 | 4 | 2.90 | 25 | 60 | 6 |  
												| NB2-4010 | R2.0 | 5 | 3.90 | 10 | 50 | 6 |  
												| NB2-4012 | R2.0 | 5 | 3.90 | 12 | 60 | 6 |  
												| NB2-4016 | R2.0 | 5 | 3.90 | 16 | 60 | 6 |  
												| NB2-4020 | R2.0 | 5 | 3.90 | 20 | 60 | 6 |  
												| NB2-4025 | R2.0 | 5 | 3.90 | 25 | 75 | 6 |  
												| NB2-4030 | R2.0 | 5 | 3.90 | 30 | 75 | 6 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 4.0 | 0~-0.008 | R0.25~R1.5 | 0~-0.015 | +0.01~-0.01 |  
									| 6.0 | 0~-0.008 | R1.5~R2.0 | 0~-0.015 | +0.01~-0.01 |  |  |