High Speed Cutting & High Hard Cutting
        	Ball Nose End Mills
        	HBB2
            
                          
              
            
         
        
      
        	Specification
            
              

	
		
			| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | O.A.L | Shank Dia |  
												| HBB2-010 | R0.5 | 2 | 50 | 4 |  
												| HBB2-0106 | R0.5 | 2 | 50 | 6 |  
												| HBB2-015 | R0.75 | 3 | 50 | 4 |  
												| HBB2-0156 | R0.75 | 3 | 50 | 6 |  
												| HBB2-020 | R1.0 | 4 | 50 | 4 |  
												| HBB2-0206 | R1.0 | 4 | 50 | 6 |  
												| HBB2-025 | R1.25 | 5 | 50 | 4 |  
												| HBB2-030 | R1.5 | 6 | 50 | 4 |  
												| HBB2-0306 | R1.5 | 6 | 50 | 6 |  
												| HBB2-040 | R2.0 | 8 | 50 | 4 |  
												| HBB2-0406 | R2.0 | 8 | 50 | 6 |  
												| HBB2-050 | R2.5 | 10 | 50 | 6 |  
												| HBB2-060 | R3.0 | 12 | 50 | 6 |  
												| HBB2-080 | R4.0 | 16 | 60 | 8 |  
												| HBB2-100 | R5.0 | 20 | 75 | 10 |  
												| HBB2-120 | R6.0 | 24 | 75 | 12 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 4.0 | 0~-0.008 | R0.5~R1.5 | 0~-0.02 | +0.01~-0.01 |  
									| 6.0 | 0~-0.008 | R0.5~R3.0 | 0~-0.02 | +0.01~-0.01 |  
									| 8.0 | 0~-0.009 | R4.0 | 0~-0.025 | +0.01~-0.01 |  
									| 10.0 | 0~-0.011 | R5.0 | 0~-0.03 | +0.01~-0.01 |  
									| 12.0 | 0~-0.011 | R6.0 | -0.005~-0.035 | +0.015~-0.015 |  |  |