High Speed Cutting & High Hard Cutting
        	Square End Mills, 4 Flutes	
        	HEA4
            
                          
              
            
         
        
      
        	Specification
            
              

	
		
			| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | O.A.L | Shank Dia |  
												| HEA4-010 | 1.0 | 3 | 50 | 4 |  
												| HEA4-015 | 1.5 | 4 | 50 | 4 |  
												| HEA4-020 | 2.0 | 6 | 50 | 4 |  
												| HEA4-030 | 3.0 | 8 | 50 | 4 |  
												| HEA4-0303 | 3.0 | 8 | 50 | 3 |  
												| HEA4-0306 | 3.0 | 8 | 50 | 6 |  
												| HEA4-040 | 4.0 | 11 | 50 | 4 |  
												| HEA4-0406 | 4.0 | 11 | 50 | 6 |  
												| HEA4-050 | 5.0 | 13 | 50 | 6 |  
												| HEA4-060 | 6.0 | 16 | 50 | 6 |  
												| HEA4-080 | 8.0 | 20 | 60 | 8 |  
												| HEA4-100 | 10.0 | 25 | 75 | 10 |  
												| HEA4-120 | 12.0 | 30 | 75 | 12 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 3.0 | 0~-0.008 | 3.0 | 0~-0.02 |  |  
									| 4.0 | 0~-0.008 | 1.0~4.0 | 0~-0.02 |  |  
									| 6.0 | 0~-0.008 | 3.0~6.0 | 0~-0.02 |  |  
									| 8.0 | 0~-0.008 | 8.0 | 0~-0.025 |  |  
									| 10.0 | 0~-0.009 | 10.0 | 0~-0.03 |  |  
									| 12.0 | 0~-0.011 | 12.0 | -0.005~-0.035 |  |  |  |