WELLI PRECISION TECHNOLOGY CO., LTD.
886-4-22788598
886-4-22782766
No. 18, Yongyi 8th St., Taiping Dist., Taichung City 411, Taiwan
www.welli.com.tw

Products

Universal Materials Cutting
Long Neck Square End Mills
NE2

Specification

Model No. Diameter Flute Length Neck Dia Effective Length O.A.L Shank Dia
NE2-0402 0.4  0.7  0.36  50 
NE2-0404 0.4  0.7  0.36  50 
NE2-0502 0.5  0.8  0.46  50 
NE2-0504 0.5  0.8  0.46  50 
NE2-0506 0.5  0.8  0.46  50 
NE2-0804 0.8  1.2  0.75  50 
NE2-0806 0.8  1.2  0.75  50 
NE2-0808 0.8  1.2  0.75  50 
NE2-1004 1.0  1.5  0.95  50 
NE2-1006 1.0  1.5  0.95  50 
NE2-1008 1.0  1.5  0.95  50 
NE2-1010 1.0  1.5  0.95  10  50 
NE2-1012 1.0  1.5  0.95  12  50 
NE2-1506 1.5  2.3  1.45  50 
NE2-1508 1.5  2.3  1.45  50 
NE2-1510 1.5  2.3  1.45  10  50 
NE2-1512 1.5  2.3  1.45  12  50 
NE2-1516 1.5  2.3  1.45  16  50 
NE2-2008 2.0  1.92  50 
NE2-2010 2.0  1.92  10  50 
NE2-2012 2.0  1.92  12  50 
NE2-2016 2.0  1.92  16  50 
NE2-2020 2.0  1.92  20  50 
NE2-2510 2.5  3.5  2.42  10  50 
NE2-2512 2.5  3.5  2.42  12  50 
NE2-2516 2.5  3.5  2.42  16  50 
NE2-2520 2.5  3.5  2.42  20  50 
NE2-3010 3.0  2.90  10  50 
NE2-3012 3.0  2.90  12  50 
NE2-3016 3.0  2.90  16  50 
NE2-3020 3.0  2.90  20  60 
NE2-3025 3.0  2.90  25  60 
Tolerance unit : mm  

 

Shank(h6) Shank Tolerance Diameter Diamerter Tolerance Radius Tolerance
4.0  0~-0.008  0.4~2.5  0~-0.015   
6.0  0~-0.008  3.0  0~-0.015   

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.