High Speed Cutting & High Hard Cutting
        	Power Ball Nose End Mills
        	HBO2
            
                          
              
            
         
        
      
        	Specification
            
              

	
		
			| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | Neck Dia | Effective Length | O.A.L | Shank Dia |  
												| HBO2-010 | R0.5 | 1 | 0.95 | 3 | 50 | 4 |  
												| HBO2-015 | R0.75 | 2 | 1.44 | 5 | 50 | 4 |  
												| HBO2-0206 | R1.0 | 3 | 1.92 | 6 | 50 | 6 |  
												| HBO2-030 | R1.5 | 4 | 2.90 | 8 | 50 | 4 |  
												| HBO2-0306 | R1.5 | 4 | 2.90 | 8 | 50 | 6 |  
												| HBO2-0306L | R1.5 | 4 | 2.90 | 8 | 75 | 6 |  
												| HBO2-040 | R2 | 5 | 3.90 | 10 | 50 | 4 |  
												| HBO2-0406 | R2 | 5 | 3.90 | 10 | 50 | 6 |  
												| HBO2-0406L | R2 | 5 | 3.90 | 10 | 75 | 6 |  
												| HBO2-060 | R3 | 6 | 5.84 | 12 | 50 | 6 |  
												| HBO2-060H | R3 | 6 | 5.84 | 16 | 100 | 6 |  
												| HBO2-060L | R3 | 6 | 5.84 | 12 | 75 | 6 |  
												| HBO2-080 | R4 | 8 | 7.8 | 16 | 60 | 8 |  
												| HBO2-080H | R4 | 8 | 7.8 | 25 | 100 | 8 |  
												| HBO2-100 | R5 | 10 | 9.7 | 20 | 75 | 10 |  
												| HBO2-100H | R5 | 10 | 9.7 | 30 | 100 | 10 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 4.0 | 0~-0.008 | R0.75~R2.0 | 0~-0.02 | +0.01~-0.01 |  
									| 6.0 | 0~-0.008 | R1.0~R3 | 0~-0.02 | +0.01~-0.01 |  
									| 8.0 | 0~-0.008 | R4.0 | 0~-0.025 | +0.01~-0.01 |  
									| 10.0 | 0~-0.009 | R5.0 | 0~-0.03 | +0.01~-0.01 |  |  |