Universal Materials Cutting
        	Corner Radius End Mills	
        	RB2
            
                          
              
            
         
        
      
        	Specification
            
              

	
		
			| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | Corner R | O.A.L | Shank Dia |  
												| RB2-00501 | 0.5 | 1.5 | 0.1 | 50 | 4 |  
												| RB2-01001 | 1.0 | 3 | 0.1 | 50 | 4 |  
												| RB2-01002 | 1.0 | 3 | 0.2 | 50 | 4 |  
												| RB2-01501 | 1.5 | 4 | 0.1 | 50 | 4 |  
												| RB2-01502 | 1.5 | 4 | 0.2 | 50 | 4 |  
												| RB2-01503 | 1.5 | 4 | 0.3 | 50 | 4 |  
												| RB2-01505 | 1.5 | 4 | 0.5 | 50 | 4 |  
												| RB2-02002 | 2.0 | 6 | 0.2 | 50 | 4 |  
												| RB2-02003 | 2.0 | 6 | 0.3 | 50 | 4 |  
												| RB2-02005 | 2.0 | 6 | 0.5 | 50 | 4 |  
												| RB2-02502 | 2.5 | 7.5 | 0.2 | 50 | 4 |  
												| RB2-02505 | 2.5 | 7.5 | 0.5 | 50 | 4 |  
												| RB2-03002 | 3.0 | 8 | 0.2 | 50 | 4 |  
												| RB2-030023 | 3.0 | 8 | 0.2 | 50 | 3 |  
												| RB2-03003 | 3.0 | 8 | 0.3 | 50 | 4 |  
												| RB2-030033 | 3.0 | 8 | 0.3 | 50 | 3 |  
												| RB2-03005 | 3.0 | 8 | 0.5 | 50 | 4 |  
												| RB2-030053 | 3.0 | 8 | 0.5 | 50 | 3 |  
												| RB2-03010 | 3.0 | 8 | 1.0 | 50 | 4 |  
												| RB2-030103 | 3.0 | 8 | 1.0 | 50 | 3 |  
												| RB2-04002 | 4.0 | 10.5 | 0.2 | 50 | 4 |  
												| RB2-04003 | 4.0 | 10.5 | 0.3 | 50 | 4 |  
												| RB2-04005 | 4.0 | 10.5 | 0.5 | 50 | 4 |  
												| RB2-04010 | 4.0 | 10.5 | 1.0 | 50 | 4 |  
												| RB2-05002 | 5.0 | 13 | 0.2 | 50 | 6 |  
												| RB2-05003 | 5.0 | 13 | 0.3 | 50 | 6 |  
												| RB2-05005 | 5.0 | 13 | 0.5 | 50 | 6 |  
												| RB2-05010 | 5.0 | 13 | 1.0 | 50 | 6 |  
												| RB2-06002 | 6.0 | 15.5 | 0.2 | 50 | 6 |  
												| RB2-06003 | 6.0 | 15.5 | 0.3 | 50 | 6 |  
												| RB2-06005 | 6.0 | 15.5 | 0.5 | 50 | 6 |  
												| RB2-06010 | 6.0 | 15.5 | 1.0 | 50 | 6 |  
												| RB2-08003 | 8.0 | 20 | 0.3 | 60 | 8 |  
												| RB2-08005 | 8.0 | 20 | 0.5 | 60 | 8 |  
												| RB2-08010 | 8.0 | 20 | 1.0 | 60 | 8 |  
												| RB2-10005 | 10.0 | 25 | 0.5 | 75 | 10 |  
												| RB2-10010 | 10.0 | 25 | 1.0 | 75 | 10 |  
												| RB2-10020 | 10.0 | 25 | 2.0 | 75 | 10 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 3.0 | 0~-0.008 | 3.0 | 0~-0.02 | +0.01~-0.01 |  
									| 4.0 | 0~-0.008 | 0.5~4.0 | 0~-0.02 | +0.01~-0.01 |  
									| 6.0 | 0~-0.008 | 5.0~6.0 | 0~-0.02 | +0.01~-0.01 |  
									| 8.0 | 0~-0.008 | 8.0 | 0~-0.02 | +0.01~-0.01 |  
									| 10.0 | 0~-0.009 | 10.0 | 0~-0.025 | +0.01~-0.01 |  |  |