High Speed Cutting & High Hard Cutting
        	Micro Diameter Square End Mills	
        	HME2
            
                          
              
            
         
        
      
        	Specification
            
              

	
		
			| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | O.A.L | Shank Dia |  
												| HME2-002 | 0.2 | 0.4 | 50 | 4 |  
												| HME2-003 | 0.3 | 0.6 | 50 | 4 |  
												| HME2-004 | 0.4 | 0.8 | 50 | 4 |  
												| HME2-005 | 0.5 | 1.0 | 50 | 4 |  
												| HME2-006 | 0.6 | 1.2 | 50 | 4 |  
												| HME2-007 | 0.7 | 1.4 | 50 | 4 |  
												| HME2-008 | 0.8 | 1.6 | 50 | 4 |  
												| HME2-010 | 1.0 | 2.5 | 50 | 4 |  
												| HME2-012 | 1.2 | 3.0 | 50 | 4 |  
												| HME2-015 | 1.5 | 3.8 | 50 | 4 |  
												| HME2-016 | 1.6 | 4 | 50 | 4 |  
												| HME2-018 | 1.8 | 4.5 | 50 | 4 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 4.0 | 0~-0.008 | 0.2~2.5 | 0~-0.015 |  |  |  |