| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | Corner R | O.A.L | Shank Dia |  
												| RB4-01502 | 1.5 | 4 | 0.2 | 50 | 4 |  
												| RB4-02002 | 2.0 | 6 | 0.2 | 50 | 4 |  
												| RB4-02003 | 2.0 | 6 | 0.3 | 50 | 4 |  
												| RB4-02005 | 2.0 | 6 | 0.5 | 50 | 4 |  
												| RB4-03002 | 3.0 | 8 | 0.2 | 50 | 4 |  
												| RB4-03003 | 3.0 | 8 | 0.3 | 50 | 4 |  
												| RB4-03005 | 3.0 | 8 | 0.5 | 50 | 4 |  
												| RB4-03010 | 3.0 | 8 | 1.0 | 50 | 4 |  
												| RB4-04002 | 4.0 | 10.5 | 0.2 | 50 | 4 |  
												| RB4-04003 | 4.0 | 10.5 | 0.3 | 50 | 4 |  
												| RB4-04005 | 4.0 | 10.5 | 0.5 | 50 | 4 |  
												| RB4-040056 | 4.0 | 10.5 | 0.5 | 50 | 6 |  
												| RB4-04010 | 4.0 | 10.5 | 1.0 | 50 | 4 |  
												| RB4-040106 | 4.0 | 10.5 | 1.0 | 50 | 6 |  
												| RB4-05002 | 5.0 | 13 | 0.2 | 50 | 6 |  
												| RB4-05005 | 5.0 | 13 | 0.5 | 50 | 6 |  
												| RB4-05010 | 5.0 | 13 | 1.0 | 50 | 6 |  
												| RB4-06002 | 6.0 | 15.5 | 0.2 | 50 | 6 |  
												| RB4-06003 | 6.0 | 15.5 | 0.3 | 50 | 6 |  
												| RB4-06005 | 6.0 | 15.5 | 0.5 | 50 | 6 |  
												| RB4-06010 | 6.0 | 15.5 | 1.0 | 50 | 6 |  
												| RB4-06015 | 6.0 | 15.5 | 1.5 | 50 | 6 |  
												| RB4-08002 | 8.0 | 20 | 0.2 | 60 | 8 |  
												| RB4-08003 | 8.0 | 20 | 0.3 | 60 | 8 |  
												| RB4-08005 | 8.0 | 20 | 0.5 | 60 | 8 |  
												| RB4-08010 | 8.0 | 20 | 1.0 | 60 | 8 |  
												| RB4-08020 | 8.0 | 20 | 2.0 | 60 | 8 |  
												| RB4-10005 | 10.0 | 25 | 0.5 | 75 | 10 |  
												| RB4-10010 | 10.0 | 25 | 1.0 | 75 | 10 |  
												| RB4-10015 | 10.0 | 25 | 1.5 | 75 | 10 |  
												| RB4-10020 | 10.0 | 25 | 2.0 | 75 | 10 |  
												| RB4-10030 | 10.0 | 25 | 3.0 | 75 | 10 |  
												| RB4-12010 | 12.0 | 30 | 1.0 | 75 | 12 |  
												| RB4-12020 | 12.0 | 30 | 2.0 | 75 | 12 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 3.0 | 0~-0.008 | 3.0 | 0~-0.02 | +0.01~-0.01 |  
									| 4.0 | 0~-0.008 | 1.5~4.0 | 0~-0.02 | +0.01~-0.01 |  
									| 6.0 | 0~-0.008 | 4.0~6.0 | 0~-0.02 | +0.01~-0.01 |  
									| 8.0 | 0~-0.008 | 8.0 | 0~-0.02 | +0.01~-0.01 |  
									| 10.0 | 0~-0.009 | 10.0 | 0~-0.025 | +0.01~-0.01 |  
									| 12.0 | 0~-0.011 | 12.0 | -0.005~-0.035 | +0.02~-0.02 |  |  |