| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | Corner R | O.A.L | Shank Dia |  
												| HRB4-03005 | 3.0 | 8 | 0.5 | 50 | 6 |  
												| HRB4-04002 | 4.0 | 10.5 | 0.2 | 50 | 6 |  
												| HRB4-04005 | 4.0 | 10.5 | 0.5 | 50 | 6 |  
												| HRB4-05005 | 5.0 | 13 | 0.5 | 50 | 6 |  
												| HRB4-05010 | 5.0 | 13 | 1.0 | 50 | 6 |  
												| HRB4-06005 | 6.0 | 15.5 | 0.5 | 50 | 6 |  
												| HRB4-06010 | 6.0 | 15.5 | 1.0 | 50 | 6 |  
												| HRB4-08005 | 8.0 | 20 | 0.5 | 60 | 8 |  
												| HRB4-08010 | 8.0 | 20 | 1.0 | 60 | 8 |  
												| HRB4-10005 | 10.0 | 25 | 0.5 | 75 | 10 |  
												| HRB4-10010 | 10.0 | 25 | 1.0 | 75 | 10 |  
												| HRB4-10020 | 10.0 | 25 | 2.0 | 75 | 10 |  
												| HRB4-12010 | 12.0 | 30 | 1.0 | 75 | 12 |  
												| HRB4-12020 | 12.0 | 30 | 2.0 | 75 | 12 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 6.0 | 0~-0.008 | 3.0~6.0 | 0~-0.02 | +0.01~-0.01 |  
									| 8.0 | 0~-0.008 | 8.0 | 0~-0.025 | +0.01~-0.01 |  
									| 10.0 | 0~-0.009 | 10.0 | 0~-0.03 | +0.01~-0.01 |  
									| 12.0 | 0~-0.011 | 12.0 | -0.005~-0.03 | +0.015~-0.015 |  |  |