| 
				
					
						| 
							
								
									| 
										
											
												| Model No. | Diameter | Flute Length | O.A.L | Shank Dia |  
												| EA3-020 | 2.0 | 6 | 50 | 4 |  
												| EA3-030 | 3.0 | 8 | 50 | 4 |  
												| EA3-0306 | 3.0 | 8 | 50 | 6 |  
												| EA3-040 | 4.0 | 11 | 50 | 4 |  
												| EA3-0406 | 4.0 | 11 | 50 | 6 |  
												| EA3-050 | 5.0 | 13 | 50 | 6 |  
												| EA3-060 | 6.0 | 16 | 50 | 6 |  
												| EA3-080 | 8.0 | 20 | 60 | 8 |  
												| EA3-100 | 10.0 | 25 | 75 | 10 |  
												| EA3-120 | 12.0 | 30 | 75 | 12 |  |  |  
						|  |  
						|   
							
								
									| Shank(h6) | Shank Tolerance | Diameter | Diamerter Tolerance | Radius Tolerance |  
									| 4.0 | 0~-0.008 | 2.0~4.0 | 0~-0.02 |  |  
									| 6.0 | 0~-0.008 | 3.0~6.0 | 0~-0.02 |  |  
									| 8.0 | 0~-0.008 | 8.0 | 0~-0.02 |  |  
									| 10.0 | 0~-0.009 | 10.0 | 0~-0.025 |  |  
									| 12.0 | 0~-0.011 | 12.0 | -0.005~-0.035 |  |  |  |