Products
EVEREON hose clamp rack is collected by common sizes of hose clamps and 1 nut driver in per display. The reusable clamp rack is able to be placed on table or fixed on wall or cabinet for easy identifying and organizing clamps. This clamp rack is suitable for industrial machinery, hardware, water plumbing, automotive, agriculture, home and gardening applications.
For further information or products details, please feel free to contact us.
• 110 piece hose clamps and 1 nut driver.
• Collecting the common sizes of clamps for work.
• Easy identifying and organizing clamps.
• Reusable iron rack.
• W4 (all 304) stainless steel material is superior corrosion resistance.
Clamp Kit Detail
| Clamp Type | Material | Description | |
|---|---|---|---|
|
Worm Gear Hose Clamp |
W2 (430 S.S.) W4 (304 S.S.) |
110 pcs Embossed Worm Gear Hose Clamps + 1 Piece Nut Driver + 1 Set Rack | |
|
Mini & Worm Drive Hose Clamp |
430 S.S.Band All 304 S.S. |
110 pcs Mini & Worm Drive Hose Clamps + 1 Piece Nut Driver + 1 Set Rack | |
|
Mini & High Torque Hose Clamp |
All 304 S.S. | 110 pcs Mini & High Torque Hose Clamps + 1 Piece Nut Driver + 1 Set Display | |
Application
Industrial Machinery, Hardware, Water Plumbing, Automotive, Agriculture, Home and Gardening
Size List
110 Piece Worm Gear Hose Clamp Size List
| Clamp Size | Q'TY | Band Width(mm) | Band Width(inch) | CR:Min. (mm) | CR:Max. (mm) | CR:Min. (inch) | CR:Max. (inch) |
|---|---|---|---|---|---|---|---|
| 12mm | 10 | 9 | 0.35 | 8 | 12 | 5/16 | 1/2 |
| 16mm | 10 | 9 | 0.35 | 10 | 16 | 3/8 | 5/8 |
| 20mm | 10 | 9 | 0.35 | 12 | 20 | 1/2 | 3/4 |
| 25mm | 10 | 9 | 0.35 | 16 | 25 | 5/8 | 1 |
| 32mm | 10 | 9 | 0.35 | 20 | 32 | 3/4 | 1-1/4 |
| 40mm | 10 | 9 | 0.35 | 25 | 40 | 1 | 1-5/8 |
| 45mm | 10 | 9 | 0.35 | 30 | 45 | 1-3/16 | 1-3/4 |
| 50mm | 10 | 9 | 0.35 | 32 | 50 | 1-1/4 | 2 |
| 60mm | 10 | 12 | 0.47 | 40 | 60 | 1-5/8 | 2-3/8 |
| 70mm | 10 | 12 | 0.47 | 50 | 70 | 2 | 2-3/4 |
| 80mm | 10 | 12 | 0.47 | 60 | 80 | 2-3/8 | 3-1/8 |
CR=Clamping Range / PN=Part Number
110 Piece Mini & Worm Drive Hose Clamp Size List / 110 Piece Mini & High Torque Hose Clamp Size List
| SAE Size | Q'TY | Band Width(mm) | Band Width(inch) | CR:Min. (inch) | CR:Max. (inch) | CR:Min. (mm) | CR:Max. (mm) |
|---|---|---|---|---|---|---|---|
| 4 | 10 | 9 | 0.35 | 5/16 | 5/8 | 8 | 16 |
| 5 | 10 | 9 | 0.35 | 7/16 | 3/4 | 11 | 20 |
| 6 | 10 | 9 | 0.35 | 1/2 | 7/8 | 12 | 23 |
| 10 | 10 | 12.7 | 0.5 | 9/16 | 1-1/16 | 14 | 27 |
| 12 | 10 | 12.7 | 0.5 | 11/16 | 1-1/4 | 17 | 32 |
| 16 | 10 | 12.7 | 0.5 | 13/16 | 1-1/2 | 21 | 38 |
| 20 | 10 | 12.7 | 0.5 | 13/16 | 1-3/4 | 21 | 44 |
| 24 | 10 | 12.7 | 0.5 | 1 | 2 | 25 | 51 |
| 28 | 10 | 12.7 | 0.5 | 1-1/4 | 2-1/4 | 32 | 57 |
| 32 | 10 | 12.7 | 0.5 | 1-1/2 | 2-1/2 | 38 | 63 |
| 36 | 10 | 12.7 | 0.5 | 1-3/4 | 2-3/4 | 44 | 70 |
CR=Clamping Range / PN=Part Number

