Products
EVEREON high torque hose clamps are the higher pressure purpose in automotive, turbo, marine and industrial applications. Sometimes called Breeze type hose clamps and worm gear hose clamps.
The 1/2" width punched perforated band enables clamps to install easily and hold strong. 2-piece lock housing construction provide superior engagement of screw threads to band for providing a superior tightening torque meets or exceeds 88 in-lbs. Material are stamped on the housing, and clamping range are stamped on the band. 1/2" High torque hose clamps are available in carbon steel screw, 304 S.S. screw, and 316 S.S. screw material.
For further information or products details, please feel free to contact us.
• Under SAE J1508 type F Standard and RoHS & REACH standard.
• 4-piece construction.
• 2-piece housing and robust 4-piece lock structure.
• Perforated 1/2" band is flexible, easy installation and strong tightening.
• Hex. head screw: 5/16” (7.9mm)
• Multi-clamping range.
• Clamping ranges are stamped on the band.
• Material stamps on the housing.
• Usage in various industrial applications.
• All 304 and 316 stainless steel hose clamps are superior corrosion resistance
• Large diameter sizes are available on request
Feature
Material
| evereon Part No. | Material Type | BAND | 2-PART HOUSING | SCREW |
|---|---|---|---|---|
| 26030- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel |
| 26040- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
| 26050- series | All 316 S.S. | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel |
Tightening Torque
The recommended installation torque is 10.0 Nm (88 lbf-in) for Carbon Screw and All 304 S.S. series hose clamps.
The recommended installation torque is 7.0 Nm (62 lbf-in) for All 316 S.S. series hose clamps.
Application
Industrial Machinery, Agriculture, Automotive, Water Plumbing, Marine, HVAC, Heavy Duty
Size List
Band Width : 12.7mm
| SAE SIZE | CR : Min.(inch) | CR : Max.(inch) | CR : Min.(mm) | CR : Max.(mm) | PN:Carbon Steel Screw | PN:All 304 S.S.(W4) | PN:All 316 S.S.(W5) |
|---|---|---|---|---|---|---|---|
| 8 | 1/2 | 1 | 13 | 25 | 26030-13025 | 26040-13025 | 26050-13025 |
| 10 | 9/16 | 1-1/16 | 14 | 27 | 26030-13027 | 26040-13027 | 26050-13027 |
| 12 | 11/16 | 1-1/4 | 17 | 32 | 26030-13032 | 26040-13032 | 26050-13032 |
| 16 | 13/16 | 1-1/2 | 21 | 38 | 26030-13038 | 26040-13038 | 26050-13038 |
| 20 | 13/16 | 1-3/4 | 21 | 44 | 26030-13044 | 26040-13044 | 26050-13044 |
| 24 | 1 | 2 | 25 | 51 | 26030-13051 | 26040-13051 | 26050-13051 |
| 28 | 1-1/4 | 2-1/4 | 32 | 57 | 26030-13057 | 26040-13057 | 26050-13057 |
| 32 | 1-1/2 | 2-1/2 | 38 | 63 | 26030-13063 | 26040-13063 | 26050-13063 |
| 36 | 1-3/4 | 2-3/4 | 44 | 70 | 26030-13070 | 26040-13070 | 26050-13070 |
| 40 | 2 | 3 | 51 | 76 | 26030-13076 | 26040-13076 | 26050-13076 |
| 44 | 2-1/4 | 3-1/4 | 57 | 82 | 26030-13082 | 26040-13082 | 26050-13082 |
| 48 | 2-1/2 | 3-1/2 | 64 | 89 | 26030-13089 | 26040-13089 | 26050-13089 |
| 52 | 2-3/4 | 3-3/4 | 70 | 95 | 26030-13095 | 26040-13095 | 26050-13095 |
| 56 | 3 | 4 | 76 | 102 | 26030-13102 | 26040-13102 | 26050-13102 |
| 60 | 3-1/4 | 4-1/4 | 82 | 108 | 26030-13108 | 26040-13108 | 26050-13108 |
| 64 | 3-1/2 | 4-1/2 | 89 | 114 | 26030-13114 | 26040-13114 | 26050-13114 |
| 68 | 3-3/4 | 4-3/4 | 95 | 121 | 26030-13121 | 26040-13121 | 26050-13121 |
| 72 | 4 | 5 | 102 | 127 | 26030-13127 | 26040-13127 | 26050-13127 |
| 80 | 4-1/2 | 5-1/2 | 114 | 140 | 26030-13140 | 26030-13140 | 26050-13140 |
| 88 | 5 | 6 | 127 | 152 | 26030-13152 | 26040-13152 | 26050-13152 |
| 96 | 5-1/2 | 6-1/2 | 140 | 165 | 26030-13165 | 26040-13165 | 26050-13165 |
| 104 | 6 | 7 | 152 | 178 | 26030-13178 | 26040-13178 | 26050-13178 |
| 120 | 7 | 8 | 178 | 203 | 26030-13203 | 26040-13203 | 26050-13203 |
| 136 | 7 | 9 | 178 | 229 | 26030-13229 | 26040-13229 | 26050-13229 |
| 152 | 2 | 10 | 51 | 254 | 26030-13254 | 26040-13254 | 26050-13254 |
| 188 | 2 | 12-1/4 | 51 | 311 | 26030-13311 | 26040-13311 | 26050-13311 |
| 212 | 11-3/4 | 13-3/4 | 298 | 349 | 26030-13349 | 26040-13349 | 26050-13349 |
| 248 | 1-3/4 | 13-3/4 | 44 | 406 | 26030-13406 | 26040-13406 | 26050-13406 |
| 270 | 15-3/8 | 17-3/8 | 391 | 441 | 26030-13441 | 26040-13441 | 26050-13441 |
| 312 | 18 | 20 | 457 | 508 | 26030-13508 | 26040-13508 | 26050-13508 |
CR=Clamping Range / PN=Part Number

