Products
EVEREON mini hose clamps are the popular general purpose in small hoses applications and narrow areas. They also called micro gear or worm drive type M clamps.
The 0.35" band width is our innovated design for higher installation torque of meeting or exceeding 26 lbf-in (3.0 Nm). Material is stamped on the housing and clamping range is stamped on the band. Mini hose clamps are available in carbon steel screw, 430 S.S. screw, all 300 S.S. and all 316 S.S. material.
For further information or products details, please feel free to contact us.
• The 0.35" bandwidth design is for meeting 26 lbf-in tightening torque.
• Under RoHS & REACH standard.
• Perforated band is flexible, easy installation and strong tightening.
• Hex. head screw: 1/4” (6.4mm).
• Clamping ranges are stamped on the band.
• All 304 and 316 stainless steel hose clamps are superior corrosion resistance.
• Large diameter sizes are available on request.
Feature
Material
| evereon Part No. | Material Type | BAND | HOUSING | SCREW |
|---|---|---|---|---|
| 20020- series | 430 S.S. Band | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel |
| 20030- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel |
| 20040- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
| 20050- series | All 316 S.S. | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel |
| 20060- series | 430 S.S. Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 430 Stainless Steel |
Tightening Torque
The recommended installation torque is 3.0 Nm (26 lbf-in).
Application
Industrial Machinery, Agriculture, Home & Gardening, Automotive, Water Plumbing, Marine, HVAC, Gas
Size List
| SAE SIZE | CR : Min.(inch) | CR : Max.(inch) | CR : Min.(mm) | CR : Max.(mm) | PN:430 S.S. Band with Carbon Steel Screw | PN:Carbon Steel Screw | PN:All 304 S.S.(W4) | PN : All 316 S.S.(W5) | PN:430 S.S. Screw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/4 | 1/2 | 6 | 13 | 20020-09013 | 20030-09013 | 20040-09013 | 20050-09013 | 20060-09013 |
| 4 | 5/16 | 5/8 | 8 | 16 | 20020-09016 | 20030-09016 | 20040-09016 | 20050-09016 | 20060-09016 |
| 5 | 7/16 | 3/4 | 11 | 20 | 20020-09020 | 20030-09020 | 20040-09020 | 20050-09020 | 20060-09020 |
| 6 | 1/2 | 7/8 | 12 | 23 | 20030-09023 | 20030-09023 | 20040-09023 | 20050-09023 | 20060-09023 |
| 8 | 1/2 | 1 | 13 | 25 | 20020-09025 | 20030-09025 | 20040-09025 | 20050-09025 | 20060-09025 |
| 10 | 9/16 | 1-1/16 | 14 | 27 | 20020-09027 | 20030-09027 | 20040-09027 | 20050-09027 | 20060-09027 |
CR=Clamping Range / PN=Part Number

