Products
EVEREON single ear clamps are fast and easy to installation. The no steps or gaps on the inside band makes the inner circumference of the clamps for a 360° leak-free and safe seal. Plus, the outside interlock, smooth band and burr-free edge prevent hoses from damaging during installation. Ear clamps are made of 304 stainless steel which are superior corrosion resistance.
For further information or products details, please feel free to contact us.
• No steps or gaps on the inside band providing a leak-free and safe seal.
• The outside interlock, smooth band and burr-free edge prevent hoses from damaging during installation.
• AISI 304 stainless steel material is superior corrosion resistance.
Material
| evereon Part No. | Material | Clamping Range | Band Thickness x Width |
|---|---|---|---|
|
40045- series |
All 304 stainless steel | 8.7 - 11.3 mm | 0.5 x 5.0 mm |
|
40046- series |
All 304 stainless steel | 13.3 - 25.6 mm | 0.6 x 7.0 mm |
Application
Industrial Machinery, Automotive, Water Plumbing, Small and low pressure hoses
Size List
Band Thickness x Width : 0.5x5mm (0.020 x 0.197inch)
| SIZE | CR:Min(mm) | CR:Max(mm) | CR:Min(inch) | CR:Max((inch) | PN |
|---|---|---|---|---|---|
| 8.7 | 7 | 8.7 | 0.28 | 0.34 | 40045-50087 |
| 10 | 8.3 | 10 | 0.33 | 0.39 | 40045-50100 |
| 10.5 | 8.8 | 10.5 | 0.35 | 0.41 | 40045-50105 |
| 11.3 | 9.6 | 11.3 | 0.38 | 0.44 | 40045-50113 |
CR=Clamping Range / PN=Part Number
Band Thickness x Width: 0.6 x 7mm (0.024 x0.276 inch)
| SIZE | CR:Min(mm) | CR:Max(mm) | CR:Min(inch) | CR:Max((inch) | PN |
|---|---|---|---|---|---|
| 13.3 | 10.8 | 13.3 | 0.43 | 0.52 | 40046-70133 |
| 15.3 | 12.8 | 15.3 | 0.50 | 0.60 | 40046-70153 |
| 17.0 | 14.5 | 17.0 | 0.57 | 0.67 | 40046-70170 |
| 18.5 | 15.3 | 18.5 | 0.62 | 0.73 | 40046-70185 |
| 19.8 | 16.6 | 19.8 | 0.65 | 0.78 | 40046-70198 |
| 21.0 | 17.8 | 21.0 | 0.70 | 0.83 | 40046-70210 |
| 22.6 | 19.4 | 22.6 | 0.76 | 0.89 | 40046-70226 |
| 24.1 | 20.9 | 24.1 | 0.82 | 0.95 | 40046-70241 |
| 25.6 | 22.4 | 25.6 | 0.88 | 1.01 | 40046-70256 |
CR=Clamping Range / PN=Part Number

