Products
YDS Non-perforated Butterfly Hose Clamps are ideal for DIY projects, home, and garden applications, offering a tool-free installation for maximum convenience.
The butterfly hose clip handle is designed to withstand aging and fatigue, making it durable for outdoor use. Featuring a smooth, non-perforated band with flared edges, these butterfly pipe clamps effectively prevent hose damage, shearing, and extrusion during installation.
For more details about our butterfly hose clamps, please feel free to contact us.
• In accordance with the DIN 3017 and RoHS & REACH standard.
• The smooth non-perforated band and flared edge band prevent hoses from cutting and fraying during installation.
• The handle is designed to resist aging and fatiguing under outdoor.
• Installation without tools, easy to drive and release.
• Band width: 9mm
• Clamping range is stamped on the band.
• Stainless steel screw is available.
Feature
Material
| evereon Part No. | Material Type | BAND | HOUSING | SCREW | HANDLE |
|---|---|---|---|---|---|
| 10320- series | W2 (430 S.S.) | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel | POM |
Tightening Torque
The recommended installation torque is 2.0 Nm (17 lbf-in).
Application
Home & Gardening
Size List
Band Width : 9mm
| CR : Min.(mm) | CR : Max.(mm) | CR : Min.(inch) | CR : Max.(inch) | PN : W2 (430 S.S.) |
|---|---|---|---|---|
| 8 | 12 | 5/16 | 1/2 | 10320-09012 |
| 10 | 16 | 3/8 | 5/8 | 10320-09016 |
| 12 | 20 | 1/2 | 3/4 | 10320-09020 |
| 12 | 22 | 1/2 | 7/8 | 10320-09022 |
| 16 | 25 | 5/8 | 1 | 10320-09025 |
| 16 | 27 | 5/8 | 1-1/16 | 10320-09027 |
| 20 | 32 | 3/4 | 1-1/4 | 10320-09032 |
| 25 | 40 | 1 | 1-5/8 | 10320-09040 |
| 30 | 45 | 1-3/16 | 1-3/4 | 10320-09045 |
| 32 | 50 | 1-1/4 | 2 | 10320-09050 |
| 40 | 60 | 1-5/8 | 2-3/8 | 10320-09060 |
| 50 | 70 | 2 | 2-3/4 | 10320-09070 |
| 60 | 80 | 2-3/8 | 3-1/8 | 10320-09080 |
| 70 | 90 | 2-3/4 | 3-1/2 | 10320-09090 |
| 80 | 100 | 3-1/8 | 4 | 10320-09100 |
| 90 | 110 | 3-1/2 | 4-3/8 | 10320-09110 |
| 100 | 120 | 4 | 4-3/4 | 10320-09120 |
CR=Clamping Range / PN=Part Number

