Products
EVEREON 9/16" high torque hose clamps are the general purpose in automotive, turbo, marine and heavy duty industrial applications. Sometimes called worm gear hose clamps and American type hose clamps.
The 9/16" width punched perforated band enables clamps to install easily and hold strong. 2-piece lock housing construction provide superior engagement of screw threads to band for providing a superior tightening torque meets or exceeds 88 lbf-in. Material are stamped on the housing, and clamping range are stamped on the band. 9/16" High torque hose clamps are available in carbon steel screw and 304 S.S. screw material.
For further information or products details, please feel free to contact us.
• Under SAE J1508 type F Standard and RoHS & REACH standard.
• 4-piece construction.
• 2-piece housing and robust 4-piece lock structure.
• Perforated 9/16" (14.2 mm) band is flexible, easy installation and strong tightening.
• Hex. head screw: 5/16” (7.9 mm)
• Multi-clamping range.
• Clamping ranges are stamped on the band.
• Material stamps on the housing.
• Usage in various industrial applications.
• All 304 stainless steel hose clamps are superior corrosion resistance
• Large diameter sizes are available on request
Feature
Material
| evereon Part No. | Material Type | BAND | 2-PART HOUSING | SCREW |
|---|---|---|---|---|
| 26230- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel |
| 26240- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Tightening Torque
The recommended installation torque is 10.0 Nm (88 lbf-in) for Carbon Screw and All 304 S.S. series hose clamps.
Application
Industrial Machinery, Agriculture, Automotive, Water Plumbing, Marine, HVAC, Heavy Duty
Size List
| SAE SIZE | CR : Min.(inch) | CR : Max.(inch) | CR : Min.(mm) | CR : Max.(mm) | PN:Carbon Steel Screw | PN:All 304 S.S. (W4) |
|---|---|---|---|---|---|---|
| 12 | 11/16 | 1-1/4 | 17 | 32 | 26230-14032 | 26240-14032 |
| 16 | 13/16 | 1-1/2 | 21 | 38 | 26230-14038 | 26240-14038 |
| 20 | 13/16 | 1-3/4 | 21 | 44 | 26230-14044 | 26240-14044 |
| 24 | 1 | 2 | 25 | 51 | 26230-14051 | 26240-14051 |
| 28 | 1-1/4 | 2-1/4 | 32 | 57 | 26230-14057 | 26240-14057 |
| 32 | 1-1/2 | 2-1/2 | 38 | 63 | 26230-14063 | 26240-14063 |
| 36 | 1-3/4 | 2-3/4 | 44 | 70 | 26230-14070 | 26240-14070 |
| 40 | 2 | 3 | 51 | 76 | 26230-14076 | 26240-14076 |
| 44 | 2-1/4 | 3-1/4 | 57 | 82 | 26230-14082 | 26240-14082 |
| 48 | 2-1/2 | 3-1/2 | 64 | 89 | 26230-14089 | 26240-14089 |
| 52 | 2-3/4 | 3-3/4 | 70 | 95 | 26230-14095 | 26240-14095 |
| 56 | 3 | 4 | 76 | 102 | 26230-14102 | 26240-14102 |
| 60 | 3-1/4 | 4-1/4 | 82 | 108 | 26230-14108 | 26240-14108 |
| 64 | 3-1/2 | 4-1/2 | 89 | 114 | 26230-14114 | 26240-14114 |
| 68 | 3-3/4 | 4-3/4 | 95 | 121 | 26230-14121 | 26240-14121 |
| 72 | 4 | 5 | 102 | 127 | 26230-14127 | 26240-14127 |
| 80 | 4-1/2 | 5-1/2 | 114 | 140 | 26230-14140 | 26240-14140 |
| 88 | 5 | 6 | 127 | 152 | 26230-14152 | 26240-14152 |
| 96 | 5-1/2 | 6-1/2 | 140 | 165 | 26230-14165 | 26240-14165 |
| 104 | 6 | 7 | 152 | 178 | 26230-14178 | 26240-14178 |
| 120 | 7 | 8 | 178 | 203 | 26230-14203 | 26240-14203 |
| 136 | 7 | 9 | 178 | 229 | 26230-14229 | 26240-14229 |
| 152 | 2 | 10 | 51 | 254 | 26230-14254 | 26240-14254 |
| 188 | 2 | 12-1/4 | 51 | 311 | 26230-14311 | 26240-14311 |
| 212 | 11-3/4 | 13-3/4 | 298 | 349 | 26230-14349 | 26240-14349 |
| 248 | 1-3/4 | 13-3/4 | 44 | 406 | 26230-14406 | 26240-14406 |
| 270 | 15-3/8 | 17-3/8 | 391 | 441 | 26230-14441 | 26240-14441 |
| 312 | 18 | 20 | 457 | 508 | 26230-14508 | 26240-14508 |
CR=Clamping Range / PN=Part Number

