Products
EVEREON adjustable ear clamps are fast and easy to installation. The diameter of this clamps can be adjusted by the multi position interlock for widely diameter range for different size of hoses. The outside interlock, smooth band and burr-free edge prevent hoses from damaging during installation. Adjustable ear clamps are available in AISI 430 and 304 stainless steel.
For further information or products details, please feel free to contact us.
• Multi position interlock for widely diameter range for different size of hoses.
• The outside interlock, smooth band and burr-free edge prevent hoses from damaging during installation.
• AISI 304 stainless steel material is superior corrosion resistance.
Material
| Band Width. | Material | |
|---|---|---|
|
7.0 mm |
AISI 430 stainless steel | AISI 304 stainless steel |
|
8.0 mm |
AISI 430 stainless steel | AISI 304 stainless steel |
Application
Industrial Machinery, Automotive
Size List
Band Width : 7mm (Material-AISI 430 . 304 stainless steel)
| SIZE | CR:Min(mm) | CR:Max(mm) | CR:Min(inch) | CR:Max((inch) |
|---|---|---|---|---|
| 30 | 22 | 30 | 0.866 | 1.181 |
| 32 | 24 | 32 | 0.945 | 1.260 |
| 35 | 27 | 35 | 1.063 | 1.378 |
| 40 | 32 | 40 | 1.260 | 1.575 |
| 45 | 37 | 45 | 1.457 | 1.772 |
| 50 | 42 | 50 | 1.654 | 1.969 |
| 56 | 48 | 56 | 1.890 | 2.205 |
| 62 | 54 | 62 | 2.126 | 2.441 |
| 68 | 60 | 68 | 2.362 | 2.677 |
| 74 | 66 | 74 | 2.598 | 2.913 |
| 80 | 72 | 80 | 2.835 | 3.150 |
| 86 | 78 | 86 | 3.071 | 3.386 |
| 92 | 84 | 92 | 3.307 | 3.622 |
| 98 | 90 | 98 | 3.543 | 3.858 |
CR=Clamping Range / PN=Part Number
Band Width :8mm (Material-AISI 430 . 304 stainless steel)
| SIZE | CR:Min(mm) | CR:Max(mm) | CR:Min(inch) | CR:Max((inch) |
|---|---|---|---|---|
| 30 | 22 | 30 | 0.866 | 1.181 |
| 32 | 24 | 32 | 0.945 | 1.260 |
| 35 | 27 | 35 | 1.063 | 1.378 |
| 40 | 32 | 40 | 1.260 | 1.575 |
| 45 | 37 | 45 | 1.457 | 1.772 |
| 50 | 42 | 50 | 1.654 | 1.969 |
| 56 | 48 | 56 | 1.890 | 2.205 |
| 62 | 54 | 62 | 2.126 | 2.441 |
| 68 | 60 | 68 | 2.362 | 2.677 |
| 74 | 66 | 74 | 2.598 | 2.913 |
| 80 | 72 | 80 | 2.835 | 3.150 |
| 86 | 78 | 86 | 3.071 | 3.386 |
| 92 | 84 | 92 | 3.307 | 3.622 |
| 98 | 90 | 98 | 3.543 | 3.858 |
CR=Clamping Range / PN=Part Number

