Products
EVEREON lined clamps are special designed for the soft rubber hoses. When the clamps are tightened, the liner band can protect the hoses and prevent them from extruding or shearing through the perforated band.
The 1/2" width punched perforated band enables clamps to install easily and hold strong. Material are stamped on the housing, and clamping range are stamped on the band. Lined clamps are available in standard type and entire type.
For further information or products details, please feel free to contact us.
• The lined band protects the rubber hoses.
• Under SAE J1508 standard and the RoHS & REACH standard.
• Perforated 1/2" band is flexible, easy installation and strong tightening.
• Band width: 1/2” (12.7mm).
• Hex. head screw: 5/16” (7.9mm)
• 2 type of lined clamps: Standard Lined Band and Entire Lined Band.
• All 304 stainless steel lined clamps are superior corrosion resistance
Feature
Material
20700- Standard Lined Band Type
| evereon Part No. | Material Type | BAND | HOUSING | SCREW |
|---|---|---|---|---|
| 20720- series | 430 S.S. Band | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel |
| 20730- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel |
| 20740- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
20900- Entire Lined Band Type
| evereon Part No. | Material Type | BAND | HOUSING | SCREW |
|---|---|---|---|---|
| 20920- series | 430 S.S. Band | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel |
| 20930- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel |
| 20940- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Tightening Torque
The recommended installation torque is 5.0 Nm (44 lbf-in).
Application
Industrial Machinery, Agriculture, Automotive
Size List
20700- Standard Lined Band
| SAE SIZE | CR : Min.(inch) | CR : Max.(inch) | CR : Min.(mm) | CR : Max.(mm) | PN:430 S.S. Band with Carbon Steel Screw | PN:Carbon Steel Screw | PN:All 304 S.S.(W4) |
|---|---|---|---|---|---|---|---|
| 12 | 7/8 | 1-1/4 | 23 | 32 | 20720-13032 | 20730-13032 | 20740-13032 |
| 16 | 1 | 1-1/2 | 25 | 38 | 20720-13038 | 20730-13038 | 20740-13038 |
| 20 | 1-1/4 | 1-3/4 | 32 | 44 | 20720-13044 | 20730-13044 | 20740-13044 |
| 24 | 1-1/2 | 2 | 38 | 51 | 20720-13051 | 20730-13051 | 20740-13051 |
| 28 | 1-1/2 | 2-1/4 | 38 | 57 | 20720-13057 | 20730-13057 | 20740-13057 |
| 32 | 1-3/4 | 2-1/2 | 44 | 63 | 20720-13063 | 20730-13063 | 20740-13063 |
| 36 | 1-13/16 | 2-3/4 | 46 | 70 | 20720-13070 | 20730-13070 | 20740-13070 |
| 40 | 2-1/16 | 3 | 52 | 76 | 20720-13076 | 20730-13076 | 20740-13076 |
| 44 | 2-5/16 | 3-1/4 | 58 | 82 | 20720-13082 | 20730-13082 | 20740-13082 |
| 48 | 2-9/16 | 3-1/2 | 65 | 89 | 20720-13089 | 20730-13089 | 20740-13089 |
| 52 | 2-13/16 | 3-3/4 | 71 | 95 | 20720-13095 | 20730-13095 | 20740-13095 |
| 56 | 3-1/16 | 4 | 78 | 102 | 20720-13102 | 20730-13102 | 20740-13102 |
| 64 | 3-9/16 | 4-1/2 | 90 | 114 | 20720-13114 | 20730-13114 | 20740-13114 |
| 72 | 4-1/16 | 5 | 103 | 127 | 20720-13127 | 20730-13127 | 20740-13127 |
CR=Clamping Range / PN=Part Number
20900- Entire Lined Band
| SAE SIZE | CR : Min.(inch) | CR : Max.(inch) | CR : Min.(mm) | CR : Max.(mm) | PN:430 S.S. Band with Carbon Steel Screw | PN:Carbon Steel Screw | PN:All 304 S.S.(W4) |
|---|---|---|---|---|---|---|---|
| 12 | 7/8 | 1-1/4 | 23 | 32 | 20920-13032 | 20930-13032 | 20940-13032 |
| 16 | 1 | 1-1/2 | 25 | 38 | 20920-13038 | 20930-13038 | 20940-13038 |
| 20 | 1-1/4 | 1-3/4 | 32 | 44 | 20920-13044 | 20930-13044 | 20940-13044 |
| 24 | 1-1/2 | 2 | 38 | 51 | 20920-13051 | 20930-13051 | 20940-13051 |
| 28 | 1-1/2 | 2-1/4 | 38 | 57 | 20920-13057 | 20930-13057 | 20940-13057 |
| 32 | 1-3/4 | 2-1/2 | 44 | 63 | 20920-13063 | 20930-13063 | 20940-13063 |
| 36 | 1-13/16 | 2-3/4 | 46 | 70 | 20920-13070 | 20930-13070 | 20940-13070 |
| 40 | 2-1/16 | 3 | 52 | 76 | 20920-13076 | 20930-13076 | 20940-13076 |
| 44 | 2-5/16 | 3-1/4 | 58 | 82 | 20920-13082 | 20930-13082 | 20940-13082 |
| 48 | 2-9/16 | 3-1/2 | 65 | 89 | 20920-13089 | 20930-13089 | 20940-13089 |
| 52 | 2-13/16 | 3-3/4 | 71 | 95 | 20920-13095 | 20930-13095 | 20940-13095 |
| 56 | 3-1/16 | 4 | 78 | 102 | 20920-13102 | 20930-13102 | 20940-13102 |
| 64 | 3-9/16 | 4-1/2 | 90 | 114 | 20920-13114 | 20930-13114 | 20940-13114 |
| 72 | 4-1/16 | 5 | 103 | 127 | 20920-13127 | 20930-13127 | 20940-13127 |
CR=Clamping Range / PN=Part Number

