Products
EVEREON worm drive hose clamps are popular and economy to widely use in industrial, automotive, and agriculture applications. Sometimes called worm gear hose clamps and ideal-tridon type hose clamps.
The 1/2" width punched perforated band enables clamps to install easily and hold strong. Material is stamped on the housing and clamping range is stamped on the band. Worm drive hose clamps are available in carbon steel screw, 430 S.S. screw, all 300 S.S. and all 316 S.S. material.
For further information or products details, please feel free to contact us.
• Under SAE J1508 standard and the RoHS & REACH standard
• Perforated 1/2" (12.7mm) band is flexible, easy installation and strong tightening
• Multi-clamping range
• Hex. head screw: 5/16”(7.9mm)
• Clamping ranges are stamped on the band
• Material stamps on the housing
• All 304 and 316 stainless steel hose clamps are superior corrosion resistance
Feature
Material
| evereon Part No. | Material Type | BAND | HOUSING | SCREW |
|---|---|---|---|---|
| 20020- series | 430 S.S. Band | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel |
| 20030- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel |
| 20040- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
| 20050- series | All 316 S.S. | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel |
| 20060- series | 430 S.S. Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 430 Stainless Steel |
Tightening Torque
The recommended installation torque is 5.0 Nm (44 lbf-in).
Application
Industrial Machinery, Agriculture, Home & Gardening, Automotive, Water Plumbing, Marine.
Size List
| SAE SIZE | CR : Min.(inch) | CR : Max.(inch) | CR : Min.(mm) | CR : Max.(mm) | PN:430 S.S. Band with Carbon Steel Screw | PN:Carbon Steel Screw | PN:All 304 S.S.(W4) | PN : All 316 S.S.(W5) | PN:430 S.S. Screw |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/2 | 7/8 | 12 | 23 | 20020-13023 | 20030-13023 | 20040-13023 | 20050-13023 | 20060-13023 |
| 8 | 1/2 | 1 | 13 | 25 | 20020-13025 | 20030-13025 | 20040-13025 | 20050-13025 | 20060-13025 |
| 10 | 9/16 | 1-1/16 | 14 | 27 | 20020-13027 | 20030-13027 | 20040-13027 | 20050-13027 | 20060-13027 |
| 12 | 11/16 | 1-1/4 | 17 | 32 | 20020-13032 | 20030-13032 | 20040-13032 | 20050-13032 | 20060-13032 |
| 16 | 13/16 | 1-1/2 | 21 | 38 | 20020-13038 | 20030-13038 | 20040-13038 | 20050-13038 | 20060-13038 |
| 20 | 13/16 | 1-3/4 | 21 | 44 | 20020-13044 | 20020-13044 | 20040-13044 | 20050-13044 | 20060-13044 |
| 24 | 1 | 2 | 25 | 51 | 20020-13051 | 20030-13051 | 20040-13051 | 20050-13051 | 20060-13051 |
| 28 | 1-1/4 | 2-1/4 | 32 | 57 | 20020-13057 | 20030-13057 | 20040-13057 | 20050-13057 | 20060-13057 |
| 32 | 1-1/2 | 2-1/2 | 38 | 63 | 20020-13063 | 20030-13063 | 20040-13063 | 20050-13063 | 20060-13063 |
| 36 | 1-3/4 | 2-3/4 | 44 | 70 | 20020-13070 | 20030-13070 | 20040-13070 | 20050-13070 | 20060-13070 |
| 40 | 2 | 3 | 51 | 76 | 20020-13076 | 20030-13076 | 20040-13076 | 20050-13076 | 20060-13076 |
| 44 | 2-1/4 | 3-1/4 | 57 | 82 | 20020-13082 | 20030-13082 | 20040-13082 | 20050-13082 | 20060-13082 |
| 48 | 2-1/2 | 3-1/2 | 64 | 89 | 20020-13089 | 20030-13089 | 20040-13089 | 20050-13089 | 20060-13089 |
| 52 | 2-3/4 | 3-3/4 | 70 | 95 | 20020-13095 | 20030-13095 | 20040-13095 | 20050-13095 | 20060-13095 |
| 56 | 3 | 4 | 76 | 102 | 20020-13102 | 20030-13102 | 20040-13102 | 20050-13102 | 20060-13102 |
| 60 | 3-1/4 | 4-1/4 | 82 | 108 | 20020-13108 | 20030-13108 | 20040-13108 | 20050-13108 | 20060-13108 |
| 64 | 3-1/2 | 4-1/2 | 89 | 114 | 20020-13114 | 20030-13114 | 20040-13114 | 20050-13114 | 20060-13114 |
| 68 | 3-3/4 | 4-3/4 | 95 | 121 | 20020-13121 | 20030-13121 | 20040-13121 | 20050-13121 | 20060-13121 |
| 72 | 4 | 5 | 102 | 127 | 20020-13127 | 20030-13127 | 20040-13127 | 20050-13127 | 20060-13127 |
| 80 | 4-1/2 | 5-1/2 | 114 | 140 | 20020-13140 | 20030-13140 | 20040-13140 | 20050-13140 | 20060-13140 |
| 88 | 5 | 6 | 127 | 152 | 20020-13152 | 20030-13152 | 20040-13152 | 20050-13152 | 20060-13152 |
| 96 | 5-1/2 | 6-1/2 | 140 | 165 | 20020-13165 | 20030-13165 | 20040-13165 | 20050-13165 | 20060-13165 |
CR=Clamping Range / PN=Part Number

