19YRS
HWE DER MACHINERY AND HARDWARE PTY LTD.
886-4-7559458
886-4-7564341
No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan
www.hdtools.com.tw

Products

Tungsten Carbide Drill Bits
Coolant Hole High Performance Tungsten Carbide Deill Bit-3D.5D.8D (SDWC O Series)

Remarks: For other specifications, please call to inquire.

Specification

Unit:mm

Model No.

D

LU

d

L

SDWC O 3D 0300 3.0 20 3 62
SDWC O 5D 0300 3.0 28 3 66
SDWC O 8D 0300 3.0 34 3 81
SDWC O 3D 0310 3.1 20 4 62
SDWC O 5D 0310 3.1 28 4 66
SDWC O 8D 0310 3.1 39 4 92
SDWC O 3D 0320 3.2 20 4 62
SDWC O 5D 0320 3.2 28 4 66
SDWC O 8D 0320 3.2 39 4 92
SDWC O 3D 0330 3.3 20 4 62
SDWC O 5D 0330 3.3 28 4 66
SDWC O 8D 0330 3.3 39 4 92
SDWC O 3D 0340 3.4 20 4 62
SDWC O 5D 0340 3.4 28 4 66
SDWC O 8D 0340 3.4 39 4 92
SDWC O 3D 0350 3.5 20 4 62
SDWC O 5D 0350 3.5 28 4 66
SDWC O 8D 0350 3.5 39 4 92
SDWC O 3D 0360 3.6 20 4 62
SDWC O 5D 0360 3.6 28 4 66
SDWC O 8D 0360 3.6 45 4 92
SDWC O 3D 0370 3.7 20 4 62
SDWC O 5D 0370 3.7 28 4 66
SDWC O 8D 0370 3.7 45 4 92
SDWC O 3D 0380 3.8 24 4 66
SDWC O 5D 0380 3.8 36 4 74
SDWC O 8D 0380 3.8 45 4 92
SDWC O 3D 0390 3.9 24 4 66
SDWC O 5D 0390 3.9 36 4 74
SDWC O 8D 0390 3.9 45 4 92
SDWC O 3D 0400 4.0 24 4 66
SDWC O 5D 0400 4.0 36 4 74
SDWC O 8D 0400 4.0 45 4 92
SDWC O 3D 0410 4.1 24 6 66
SDWC O 5D 0410 4.1 36 6 74
SDWC O 8D 0410 4.1 50 6 105
SDWC O 3D 0420 4.2 24 6 66
SDWC O 5D 0420 4.2 36 6 74
SDWC O 8D 0420 4.2 50 6 105
SDWC O 3D 0430 4.3 24 6 66
SDWC O 5D 0430 4.3 36 6 74
SDWC O 8D 0430 4.3 50 6 105
SDWC O 3D 0440 4.4 24 6 66
SDWC O 5D 0440 4.4 36 6 74
SDWC O 8D 0440 4.4 50 6 105
SDWC O 3D 0450 4.5 24 6 66
SDWC O 5D 0450 4.5 36 6 74
SDWC O 8D 0450 4.5 50 6 105
SDWC O 3D 0460 4.6 24 6 66
SDWC O 5D 0460 4.6 36 6 74
SDWC O 8D 0460 4.6 56 6 105
SDWC O 3D 0470 4.7 24 6 66
SDWC O 5D 0470 4.7 36 6 74
SDWC O 8D 0470 4.7 56 6 105
SDWC O 3D 0480 4.8 28 6 66
SDWC O 5D 0480 4.8 44 6 82
SDWC O 8D 0480 4.8 56 6 105
SDWC O 3D 0490 4.9 28 6 66
SDWC O 5D 0490 4.9 44 6 82
SDWC O 8D 0490 4.9 56 6 105
SDWC O 3D 0500 5.0 28 6 66
SDWC O 5D 0500 5.0 44 6 82
SDWC O 8D 0500 5.0 56 6 105
SDWC O 3D 0510 5.1 28 6 66
SDWC O 5D 0510 5.1 44 6 82
SDWC O 8D 0510 5.1 62 6 108
SDWC O 3D 0520 5.2 28 6 66
SDWC O 5D 0520 5.2 44 6 82
SDWC O 8D 0520 5.2 62 6 108
SDWC O 3D 0530 5.3 28 6 66
SDWC O 5D 0530 5.3 44 6 82
SDWC O 8D 0530 5.3 62 6 108
SDWC O 3D 0540 5.4 28 6 66
SDWC O 5D 0540 5.4 44 6 82
SDWC O 8D 0540 5.4 62 6 108
SDWC O 3D 0550 5.5 28 6 66
SDWC O 5D 0550 5.5 44 6 82
SDWC O 8D 0550 5.5 62 6 108
SDWC O 3D 0560 5.6 28 6 66
SDWC O 5D 0560 5.6 44 6 82
SDWC O 8D 0560 5.6 68 6 108
SDWC O 3D 0570 5.7 28 6 66
SDWC O 5D 0570 5.7 44 6 82
SDWC O 8D 0570 5.7 68 6 108
SDWC O 3D 0580 5.8 28 6 66
SDWC O 5D 0580 5.8 44 6 82
SDWC O 8D 0580 5.8 68 6 108
SDWC O 3D 0590 5.9 28 6 66
SDWC O 5D 0590 5.9 44 6 82
SDWC O 8D 0590 5.9 68 6 108
SDWC O 3D 0600 6.0 28 6 66
SDWC O 5D 0600 6.0 44 6 82
SDWC O 8D 0600 6.0 68 6 108
SDWC O 3D 0610 6.1 36 8 81
SDWC O 5D 0610 6.1 55 8 93
SDWC O 8D 0610 6.1 68 8 108
SDWC O 3D 0620 6.2 36 8 81
SDWC O 5D 0620 6.2 55 8 93
SDWC O 8D 0620 6.2 68 8 108
SDWC O 3D 0630 6.3 36 8 81
SDWC O 5D 0630 6.3 55 8 93
SDWC O 8D 0630 6.3 68 8 108
SDWC O 3D 0640 6.4 36 8 81
SDWC O 5D 0640 6.4 55 8 93
SDWC O 8D 0640 6.4 68 8 108
SDWC O 3D 0650 6.5 36 8 81
SDWC O 5D 0650 6.5 55 8 93
SDWC O 8D 0650 6.5 68 8 108
SDWC O 3D 0660 6.6 36 8 81
SDWC O 5D 0660 6.6 55 8 93
SDWC O 8D 0660 6.6 68 8 108
SDWC O 3D 0670 6.7 36 8 81
SDWC O 5D 0670 6.7 55 8 93
SDWC O 8D 0670 6.7 68 8 108
SDWC O 3D 0680 6.8 36 8 81
SDWC O 5D 0680 6.8 55 8 93
SDWC O 8D 0680 6.8 68 8 108
SDWC O 3D 0690 6.9 36 8 81
SDWC O 5D 0690 6.9 55 8 93
SDWC O 8D 0690 6.9 78 8 118
SDWC O 3D 0700 7.0 36 8 81
SDWC O 5D 0700 7.0 55 8 93
SDWC O 8D 0700 7.0 78 8 118
SDWC O 3D 0710 7.1 43 8 81
SDWC O 5D 0710 7.1 55 8 93
SDWC O 8D 0710 7.1 78 8 118
SDWC O 3D 0720 7.2 43 8 81
SDWC O 5D 0720 7.2 55 8 93
SDWC O 8D 0720 7.2 78 8 118
SDWC O 3D 0730 7.3 43 8 81
SDWC O 5D 0730 7.3 55 8 93
SDWC O 8D 0730 7.3 78 8 118
SDWC O 3D 0740 7.4 43 8 81
SDWC O 5D 0740 7.4 55 8 93
SDWC O 8D 0740 7.4 78 8 118
SDWC O 3D 0750 7.5 43 8 81
SDWC O 5D 0750 7.5 55 8 93
SDWC O 8D 0750 7.5 78 8 118
SDWC O 3D 0760 7.6 43 8 81
SDWC O 5D 0760 7.6 55 8 93
SDWC O 8D 0760 7.6 78 8 118
SDWC O 3D 0770 7.7 43 8 81
SDWC O 5D 0770 7.7 55 8 93
SDWC O 8D 0770 7.7 78 8 118
SDWC O 3D 0780 7.8 43 8 81
SDWC O 5D 0780 7.8 55 8 93
SDWC O 8D 0780 7.8 78 8 118
SDWC O 3D 0790 7.9 43 8 81
SDWC O 5D 0790 7.9 55 8 93
SDWC O 8D 0790 7.9 78 8 118
SDWC O 3D 0800 8.0 43 8 81
SDWC O 5D 0800 8.0 55 8 93
SDWC O 8D 0800 8.0 78 8 118
SDWC O 3D 0810 8.1 47 10 89
SDWC O 5D 0810 8.1 61 10 103
SDWC O 8D 0810 8.1 87 10 131
SDWC O 3D 0820 8.2 47 10 89
SDWC O 5D 0820 8.2 61 10 103
SDWC O 8D 0820 8.2 87 10 131
SDWC O 3D 0830 8.3 47 10 89
SDWC O 5D 0830 8.3 61 10 103
SDWC O 8D 0830 8.3 87 10 131
SDWC O 3D 0840 8.4 47 10 89
SDWC O 5D 0840 8.4 61 10 103
SDWC O 8D 0840 8.4 87 10 131
SDWC O 3D 0850 8.5 47 10 89
SDWC O 5D 0850 8.5 61 10 103
SDWC O 8D 0850 8.5 87 10 131
SDWC O 3D 0860 8.6 47 10 89
SDWC O 5D 0860 8.6 61 10 103
SDWC O 8D 0860 8.6 87 10 131
SDWC O 3D 0870 8.7 47 10 89
SDWC O 5D 0870 8.7 61 10 103
SDWC O 8D 0870 8.7 87 10 131
SDWC O 3D 0880 8.8 47 10 89
SDWC O 5D 0880 8.8 61 10 103
SDWC O 8D 0880 8.8 87 10 131
SDWC O 3D 0890 8.9 47 10 89
SDWC O 5D 0890 8.9 61 10 103
SDWC O 8D 0890 8.9 87 10 131
SDWC O 3D 0900 9.0 47 10 89
SDWC O 5D 0900 9.0 61 10 103
SDWC O 8D 0900 9.0 87 10 131
SDWC O 3D 0910 9.1 47 10 89
SDWC O 5D 0910 9.1 61 10 103
SDWC O 8D 0910 9.1 95 10 139
SDWC O 3D 0920 9.2 47 10 89
SDWC O 5D 0920 9.2 61 10 103
SDWC O 8D 0920 9.2 95 10 139
SDWC O 3D 0930 9.3 47 10 89
SDWC O 5D 0930 9.3 61 10 103
SDWC O 8D 0930 9.3 95 10 139
SDWC O 3D 0940 9.4 47 10 89
SDWC O 5D 0940 9.4 61 10 103
SDWC O 8D 0940 9.4 95 10 139
SDWC O 3D 0950 9.5 47 10 89
SDWC O 5D 0950 9.5 61 10 103
SDWC O 8D 0950 9.5 95 10 139
SDWC O 3D 0960 9.6 47 10 89
SDWC O 5D 0960 9.6 61 10 103
SDWC O 8D 0960 9.6 95 10 139
SDWC O 3D 0970 9.7 47 10 89
SDWC O 5D 0970 9.7 61 10 103
SDWC O 8D 0970 9.7 95 10 139
SDWC O 3D 0980 9.8 47 10 89
SDWC O 5D 0980 9.8 61 10 103
SDWC O 8D 0980 9.8 95 10 139
SDWC O 3D 0990 9.9 47 10 89
SDWC O 5D 0990 9.9 61 10 103
SDWC O 8D 0990 9.9 95 10 139
SDWC O 3D 1000 10.0 47 10 89
SDWC O 5D 1000 10.0 61 10 103
SDWC O 8D 1000 10.0 95 10 139
SDWC O 3D 1010 10.1 55 12 102
SDWC O 5D 1010 10.1 71 12 118
SDWC O 8D 1010 10.1 106 12 155
SDWC O 3D 1020 10.2 55 12 102
SDWC O 5D 1020 10.2 71 12 118
SDWC O 8D 1020 10.2 106 12 155
SDWC O 3D 1030 10.3 55 12 102
SDWC O 5D 1030 10.3 71 12 118
SDWC O 8D 1030 10.3 106 12 155
SDWC O 3D 1040 10.4 55 12 102
SDWC O 5D 1040 10.4 71 12 118
SDWC O 8D 1040 10.4 106 12 155
SDWC O 3D 1050 10.5 55 12 102
SDWC O 5D 1050 10.5 71 12 118
SDWC O 8D 1050 10.5 106 12 155
SDWC O 3D 1060 10.6 55 12 102
SDWC O 5D 1060 10.6 71 12 118
SDWC O 8D 1060 10.6 106 12 155
SDWC O 3D 1070 10.7 55 12 102
SDWC O 5D 1070 10.7 71 12 118
SDWC O 8D 1070 10.7 106 12 155
SDWC O 3D 1080 10.8 55 12 102
SDWC O 5D 1080 10.8 71 12 118
SDWC O 8D 1080 10.8 106 12 155
SDWC O 3D 1090 10.9 55 12 102
SDWC O 5D 1090 10.9 71 12 118
SDWC O 8D 1090 10.9 106 12 155
SDWC O 3D 1100 11.0 55 12 102
SDWC O 5D 1100 11.0 71 12 118
SDWC O 8D 1100 11.0 106 12 155
SDWC O 3D 1110 11.1 55 12 102
SDWC O 5D 1110 11.1 71 12 118
SDWC O 8D 1110 11.1 114 12 163
SDWC O 3D 1120 11.2 55 12 102
SDWC O 5D 1120 11.2 71 12 118
SDWC O 8D 1120 11.2 114 12 163
SDWC O 3D 1130 11.3 55 12 102
SDWC O 5D 1130 11.3 71 12 118
SDWC O 8D 1130 11.3 114 12 163
SDWC O 3D 1140 11.4 55 12 102
SDWC O 5D 1140 11.4 71 12 118
SDWC O 8D 1140 11.4 114 12 163
SDWC O 3D 1150 11.5 55 12 102
SDWC O 5D 1150 11.5 71 12 118
SDWC O 8D 1150 11.5 114 12 163
SDWC O 3D 1160 11.6 55 12 102
SDWC O 5D 1160 11.6 71 12 118
SDWC O 8D 1160 11.6 114 12 163
SDWC O 3D 1170 11.7 55 12 102
SDWC O 5D 1170 11.7 71 12 118
SDWC O 8D 1170 11.7 114 12 163
SDWC O 3D 1180 11.8 55 12 102
SDWC O 5D 1180 11.8 71 12 118
SDWC O 8D 1180 11.8 114 12 163
SDWC O 3D 1190 11.9 55 12 102
SDWC O 5D 1190 11.9 71 12 118
SDWC O 8D 1190 11.9 114 12 163
SDWC O 3D 1200 12.0 55 12 102
SDWC O 5D 1200 12.0 71 12 118
SDWC O 8D 1200 12.0 114 12 163
SDWC O 3D 1210 12.1 60 14 107
SDWC O 5D 1210 12.1 77 14 124
SDWC O 8D 1210 12.1 133 14 182
SDWC O 3D 1220 12.2 60 14 107
SDWC O 5D 1220 12.2 77 14 124
SDWC O 8D 1220 12.2 133 14 182
SDWC O 3D 1230 12.3 60 14 107
SDWC O 5D 1230 12.3 77 14 124
SDWC O 8D 1230 12.3 133 14 182
SDWC O 3D 1240 12.4 60 14 107
SDWC O 5D 1240 12.4 77 14 124
SDWC O 8D 1240 12.4 133 14 182
SDWC O 3D 1250 12.5 60 14 107
SDWC O 5D 1250 12.5 77 14 124
SDWC O 8D 1250 12.5 133 14 182
SDWC O 3D 1260 12.6 60 14 107
SDWC O 5D 1260 12.6 77 14 124
SDWC O 8D 1260 12.6 133 14 182
SDWC O 3D 1270 12.7 60 14 107
SDWC O 5D 1270 12.7 77 14 124
SDWC O 8D 1270 12.7 133 14 182
SDWC O 3D 1280 12.8 60 14 107
SDWC O 5D 1280 12.8 77 14 124
SDWC O 8D 1280 12.8 133 14 182
SDWC O 3D 1290 12.9 60 14 107
SDWC O 5D 1290 12.9 77 14 124
SDWC O 8D 1290 12.9 133 14 182
SDWC O 3D 1300 13.0 60 14 107
SDWC O 5D 1300 13.0 77 14 124
SDWC O 8D 1300 13.0 133 14 182
SDWC O 3D 1310 13.1 60 14 107
SDWC O 5D 1310 13.1 77 14 124
SDWC O 8D 1310 13.1 133 14 182
SDWC O 3D 1320 13.2 60 14 107
SDWC O 5D 1320 13.2 77 14 124
SDWC O 8D 1320 13.2 133 14 182
SDWC O 3D 1330 13.3 60 14 107
SDWC O 5D 1330 13.3 77 14 124
SDWC O 8D 1330 13.3 133 14 182
SDWC O 3D 1340 13.4 60 14 107
SDWC O 5D 1340 13.4 77 14 124
SDWC O 8D 1340 13.4 133 14 182
SDWC O 3D 1350 13.5 60 14 107
SDWC O 5D 1350 13.5 77 14 124
SDWC O 8D 1350 13.5 133 14 182
SDWC O 3D 1360 13.6 60 14 107
SDWC O 5D 1360 13.6 77 14 124
SDWC O 8D 1360 13.6 133 14 182
SDWC O 3D 1370 13.7 60 14 107
SDWC O 5D 1370 13.7 77 14 124
SDWC O 8D 1370 13.7 133 14 182
SDWC O 3D 1380 13.8 60 14 107
SDWC O 5D 1380 13.8 77 14 124
SDWC O 8D 1380 13.8 133 14 182
SDWC O 3D 1390 13.9 60 14 107
SDWC O 5D 1390 13.9 77 14 124
SDWC O 8D 1390 13.9 133 14 182
SDWC O 3D 1400 14.0 60 14 107
SDWC O 5D 1400 14.0 77 14 124
SDWC O 8D 1400 14.0 133 14 182
SDWC O 3D 1410 14.1 65 16 115
SDWC O 5D 1410 14.1 83 16 133
SDWC O 8D 1410 14.1 152 16 204
SDWC O 3D 1420 14.2 65 16 115
SDWC O 5D 1420 14.2 83 16 133
SDWC O 8D 1420 14.2 152 16 204
SDWC O 3D 1430 14.3 65 16 115
SDWC O 5D 1430 14.3 83 16 133
SDWC O 8D 1430 14.3 152 16 204
SDWC O 3D 1440 14.4 65 16 115
SDWC O 5D 1440 14.4 83 16 133
SDWC O 8D 1440 14.4 152 16 204
SDWC O 3D 1450 14.5 65 16 115
SDWC O 5D 1450 14.5 83 16 133
SDWC O 8D 1450 14.5 152 16 204
SDWC O 3D 1460 14.6 65 16 115
SDWC O 5D 1460 14.6 83 16 133
SDWC O 8D 1460 14.6 152 16 204
SDWC O 3D 1470 14.7 65 16 115
SDWC O 5D 1470 14.7 83 16 133
SDWC O 8D 1470 14.7 152 16 204
SDWC O 3D 1480 14.8 65 16 115
SDWC O 5D 1480 14.8 83 16 133
SDWC O 8D 1480 14.8 152 16 204
SDWC O 3D 1490 14.9 65 16 115
SDWC O 5D 1490 14.9 83 16 133
SDWC O 8D 1490 14.9 152 16 204
SDWC O 3D 1500 15.0 65 16 115
SDWC O 5D 1500 15.0 83 16 133
SDWC O 8D 1500 15.0 152 16 204
SDWC O 3D 1510 15.1 65 16 115
SDWC O 5D 1510 15.1 83 16 133
SDWC O 8D 1510 15.1 152 16 204
SDWC O 3D 1520 15.2 65 16 115
SDWC O 5D 1520 15.2 83 16 133
SDWC O 8D 1520 15.2 152 16 204
SDWC O 3D 1530 15.3 65 16 115
SDWC O 5D 1530 15.3 83 16 133
SDWC O 8D 1530 15.3 152 16 204
SDWC O 3D 1540 15.4 65 16 115
SDWC O 5D 1540 15.4 83 16 133
SDWC O 8D 1540 15.4 152 16 204
SDWC O 3D 1550 15.5 65 16 115
SDWC O 5D 1550 15.5 83 16 133
SDWC O 8D 1550 15.5 152 16 204
SDWC O 3D 1560 15.6 65 16 115
SDWC O 5D 1560 15.6 83 16 133
SDWC O 8D 1560 15.6 152 16 204
SDWC O 3D 1570 15.7 65 16 115
SDWC O 5D 1570 15.7 83 16 133
SDWC O 8D 1570 15.7 152 16 204
SDWC O 3D 1580 15.8 65 16 115
SDWC O 5D 1580 15.8 83 16 133
SDWC O 8D 1580 15.8 152 16 204
SDWC O 3D 1590 15.9 65 16 115
SDWC O 5D 1590 15.9 83 16 133
SDWC O 8D 1590 15.9 152 16 204
SDWC O 3D 1600 16.0 65 16 115
SDWC O 5D 1600 16.0 83 16 133
SDWC O 8D 1600 16.0 152 16 204

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.