15YRS
HWE DER MACHINERY AND HARDWARE PTY LTD.
886-4-7559458
886-4-7564341
No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan
www.hdtools.com.tw

Products

Tungsten Carbide Drill Bits
Solid Carbide Straight Shank Machine Reamers

Remarks: For other specifications, please call to inquire.

Specification

Unit : mm

D

Diameter

L1

Flute Length

L2

Effective Length

T

Teeth

L

Overall Length

price

2 11 24 4 49  
2.1 11 24 4 49  
2.2 12 26 4 53  
2.3 12 26 4 53  
2.4 14 28 4 57  
2.5 14 28 4 57  
2.6 14 28 4 57  
2.7 15 32 4 61  
2.8 15 32 4 61  
2.9 15 32 4 61  
3 15 32 4 61  
3.1 16 35 4 65  
3.2 16 35 4 65  
3.3 16 35 4 65  
3.4 18 40 4 70  
3.5 18 40 4 70  
3.6 18 40 4 70  
3.7 18 40 4 70  
3.8 19 43 4 75  
3.9 19 43 4 75  
4 19 43 4 75  
4.1 19 43 4 75  
4.2 19 43 4 75  
4.3 21 47 4 80  
4.4 21 47 4 80  
4.5 21 47 4 80  
4.6 21 47 4 80  
4.7 21 47 4 80  
4.8 23 52 4 86  
4.9 23 52 4 86  
5 23 52 4 86  
5.1 23 52 4 86  
5.2 23 52 4 86  
5.3 23 52 4 86  
5.4 26 57 4 93  
5.5 26 57 4 93  
5.6 26 57 4 93  
5.7 26 57 4 93  
5.8 26 57 4 93  
5.9 26 57 4 93  
6 26 57 6 93  
6.1 28 63 6 101  
6.2 28 63 6 101  
6.3 28 63 6 101  
6.4 28 63 6 101  
6.5 28 63 6 101  
6.6 28 63 6 101  
6.7 28 63 6 101  
6.8 31 69 6 109  
6.9 31 69 6 109  
7 31 69 6 109  
7.1 31 69 6 109  
7.2 31 69 6 109  
7.3 31 69 6 109  
7.4 31 69 6 109  
7.5 31 69 6 109  
7.6 33 75 6 117  
7.7 33 75 6 117  
7.8 33 75 6 117  
7.9 33 75 6 117  
8 33 75 6 117  
8.1 33 75 6 117  
8.2 33 75 6 117  
8.3 33 75 6 117  
8.4 33 75 6 117  
8.5 33 75 6 117  
8.6 36 81 6 125  
8.7 36 81 6 125  
8.8 36 81 6 125  
8.9 36 81 6 125  
9 36 81 6 125  
9.1 36 81 6 125  
9.2 36 81 6 125  
9.3 36 81 6 125  
9.4 36 81 6 125  
9.5 36 81 6 125  
9.6 38 87 6 133  
9.7 38 87 6 133  
9.8 38 87 6 133  
9.9 38 87 6 133  
10 38 87 6 133  
10.1 38 87 6 133  
10.2 38 87 6 133  
10.3 38 87 6 133  
10.4 38 87 6 133  
10.5 38 87 6 133  
10.6 38 87 6 133  
10.7 41 96 6 142  
10.8 41 96 6 142  
10.9 41 96 6 142  
11 41 96 6 142  
11.1 41 96 6 142  
11.2 41 96 6 142  
11.3 41 96 6 142  
11.4 41 96 6 142  
11.5 41 96 6 142  
11.6 41 96 6 142  
11.7 41 96 6 142  
11.8 41 96 6 142  
11.9 44 105 6 151  
12 44 105 6 151  
12.1 44 105 6 151  
12.2 44 105 6 151  
12.3 44 105 6 151  
12.4 44 105 6 151  
12.5 44 105 6 151  
12.6 44 105 6 151  
12.7 44 105 6 151  
12.8 44 105 6 151  
12.9 44 105 6 151  
13 44 105 6 151  
14 44 105 6 151  
15 44 105 6 151  
16 44 105 6 151  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.