KAO LU ENTERPRISE CO., LTD.
Products
Vacuum
1/4"~1" 3/2 Way Solenoid Valve
Central water coolant system of machine tool
Control of high flow vacuum system
High speed to replace ball valve
Specification
| Model | Acting Type | Port | Orifice size(mm) |
Flow (L/min) | Pressure(Bar) | Max. vacuum level(mmHg) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| BF-3202-NC | NC | 1/4” | 6 | 1500 | 2.5-8 | — | ||||
| BF-3202-NO | NO | 2.5-8 | ||||||||
| VBF-3202-P | Vacuum | — | 700 | |||||||
| BF-3203-NC | NC | 3/8” | 12 | 2000 | 2.5-8 | — | ||||
| BF-3203-NO | NO | 2.5-8 | ||||||||
| VBF-3203-P | Vacuum | — | 700 | |||||||
| BF-3204-NC | NC | 1/2” | 20 | 4000 | 2.5-8 | — | ||||
| BF-3204-NO | NO | 2.5-8 | ||||||||
| VBF-3204-P | Vacuum | — | 700 | |||||||
| BF-3206-NC | NC | 3/4” | 20 | 5000 | 2.5-8 | — | ||||
| BF-3206-NO | NO | 2.5-8 | ||||||||
| VBF-3206-P | Vacuum | — | 700 | |||||||
| BF-3210-NC | NC | 1” | 25 | 8500 | 2.5-8 | — | ||||
| BF-3210-NO | NO | 2.5-8 | ||||||||
| VBF-3210-P | Vacuum | — | 700 | |||||||
| *In vacuum application, it is necessary to apply an external positive pilot pressure. | ||||||||||

