3YRS
CHENTA PRECISION MACHINERY IND. INC.
886-7-3727007
886-7-3727267
118, Hall Tran Lane, Jenwu Dist., Kaohsiung City Taiwan
www.chenta.com

Products

Industrial Gearbox
Industrial Gearbox-H/B series(Helical gear units)
H/B

FEATURES
1. DESIGN
CHENTA gear units are a modularized design with following advantages:
‧ More sizes are available with a reduced variety of parts.
‧ Higher operational reliability combined with a increased capacity of power.
2. MOUNTING
CHENTA gear units can be supplied for either horizontal or vertical installation; other arrangements are also possible on request.
3. NOISE BEHAVIOR
CHENTA gear units are designed with an improvement of noise-emission:
‧ High precision gears with grinding.
‧ Designing a robust configuration of housing for a better noise-absorbing.
4. THERCAL CONDUCTION
CHENTA gear units not only have a high efficiency but also a favorable thermal conduction:
‧ An enlarged housing surface area.
‧ Applied with a larger fan incorporating the new style of air conduction fan cowl.

Specification

H/B series-H1
Size Output-Shaft [mm] M2 [Nm] Max I - Min I - Max
3 60 3.3 1.25 5.60
5 85 9.6 1.25 5.60
7 105 17.8 1.25 5.60
9 125 28.7 1.25 5.60
11 150 50.6 1.60 5.60
13 180 77 1.60 5.60
15 220 130 2.00 5.60
17 240 173 2.80 5.60
19 270 245 4.00 5.60
H/B series-H2
Size Output-Shaft [mm] M2 [Nm] Max I - Min I - Max
4 80 6.7 6.30 22.40
5 100 11.2 6.30 22.40
6 110 14.4 8.00 28.00
7 120 20.3 6.30 22.40
8 130 25.6 8.00 28.00
9 140 33.7 6.30 22.40
10 160 42.2 8.00 28.00
11 170 59.3 6.30 22.40
12 180 73.8 8.00 28.00
13 200 86 6.30 20.00
14 210 107 8.00 25.00
15 230 143 6.30 20.00
16 240 160 7.10 22.40
17 250 195 6.30 20.00
18 270 230 7.10 22.40
19 290 292 6.30 22.00
20 300 335 7.10 22.40
21 320 410 7.10 20.00
22 340 458 8.00 22.40
H/B series-H3
Size Output-shaft [mm] M2 [Nm] Max I - Min I - Max
5 100 11.6 25.00 90.00
6 110 15.5 31.50 112.00
7 120 21.7 25.00 90.00
8 130 27.2 31.50 112.00
9 140 35.7 25.00 90.00
10 160 43.8 31.50 112.00
11 170 63.5 25.00 90.00
12 180 77.2 31.50 112.00
13 200 88 22.40 90.00
13 200 88 22.40 90.00
14 210 109 28.00 112.00
15 230 153 22.40 90.00
16 240 173 25.00 100.00
17 250 200 22.40 90.00
18 270 240 25.00 100.00
19 290 300 22.40 90.00
20 300 345 25.00 100.00
21 320 420 22.40 90.00
22 340 470 25.00 100.00
H/B series-H4
Size Output-Shaft [mm] M2 [Nm] Max I - Min I - Max
7 120 21.7 100.00 355.00
8 130 27.2 125.00 450.00
9 140 35.7 100.00 355.00
10 160 44.2 125.00 450.00
11 170 61.6 100.00 355.00
12 180 78 125.00 450.00
13 200 90.7 100.00 355.00
14 210 113 125.00 450.00
15 230 153 100.00 355.00
16 240 173 112.00 400.00
17 250 200 100.00 355.00
18 270 240 112.00 400.00
19 290 300 100.00 355.00
20 300 345 112.00 400.00
21 320 420 100.00 355.00
22 340 470 112.00 400.00
H/B series-B2
Size Output-Shaft [mm] M2 [Nm] Max I - Min I - Max
4 80 6.2 5.00 11.20
5 100 9.4 5.00 11.20
6 110 12 6.30 14.00
7 120 19 5.00 11.20
8 130 23.8 6.30 14.00
9 140 29.9 5.00 11.20
10 160 38 6.30 14.00
11 170 54 5.00 11.20
12 180 66.3 6.30 14.00
13 200 81.1 5.00 11.20
14 210 101 6.30 14.00
15 230 132 5.00 11.20
16 240 148 5.60 12.50
17 250 195 5.60 11.20
18 270 230 7.10 12.50
H/B series-B3
Size Output-Shaft [mm] M2 [Nm] Max I - Min I - Max
4 80 6.7 12.50 71.00
5 100 11.6 12.50 71.00
6 110 15.5 16.00 90.00
7 120 21.7 12.50 71.00
8 130 27.2 16.00 90.00
9 140 35.7 12.50 71.00
10 160 43.8 16.00 90.00
11 170 63.5 12.50 71.00
12 180 77.2 16.00 90.00
13 200 90.7 12.50 71.00
14 210 113 16.00 90.00
15 230 153 12.50 71.00
16 240 173 14.00 80.00
17 250 200 12.50 71.00
18 270 240 14.00 80.00
19 290 300 12.50 71.00
20 300 345 14.00 80.00
21 320 420 12.50 71.00
22 340 470 14.00 80.00
H/B series-B4
Size Output-Shaft [mm] M2 [Nm] Max I - Min I - Max
5 100 11.6 80.00 315.00
6 110 15.5 100.00 400.00
7 120 21.7 80.00 315.00
8 130 27.2 100.00 400.00
9 140 35.7 80.00 315.00
10 160 44.2 100.00 400.00
11 170 61.6 80.00 315.00
12 180 78 100.00 400.00
13 200 90.7 80.00 315.00
14 210 113 100.00 400.00
15 230 153 80.00 315.00
16 240 173 90.00 355.00
17 250 200 80.00 315.00
18 270 240 90.00 355.00
19 290 300 80.00 315.00
20 300 345 90.00 355.00
21 320 420 80.00 315.00
22 340 470 90.00 355.00

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.