KYMYO INDUSTRIAL CO.LTD.
Products
Specification
Character:
| Cutting Capacity | 0.8 mm Steel, 1.2 mm Alum |
|---|---|
| Min. Cutting Radius | 203 mm (8") |
| Free Speed | 3200 rpm |
| Exhaust Type | Front |
| Air Inlet | 1/4" |
| Hose Size | 10mm(3/8") |
| Operating Air Pressure | 6.3 kg/cm2 (90 psi) |
| Avg. Air Cons. | 0.23 m3/min (8 CFM) |
| Noise Level | 84 dBA |
| Vibration | <2.5m/sec2 |
| Width of Cut | 5.6 mm |
| Sug. Air Comp(HP) | 2 (HP) |
| Measurement | L250 x H63mm |
| Net Weight | 1.07 kgs (2.36 lbs) |
| Packing | 20pcs/ctn/1.2cu-ft/GW:24kg |

