Products
The major structural parts are ladle and box type integrated construction to fully overcome the cutting "Blind Rigidity" problem.
* The major structural parts are ladle and box type integrated construction to fully overcome the cutting "Blind Rigidity" problem.
* Three axes are mounted with heavy duty roller type linear guide ways, featuring heavy load resistance and rapid traverse.
* The structural parts are symmetrical construction combined with "V" shape rib reinforcement that ensures they will remain deformation-free even after a long time.
* The structural parts are manufactured from high quality cast iron, tempered for stress relier.
* The advanced finite element andlysis software is applied for simulating structural stress. This assures the best possible machine rigidity, stability and dampening capacity.
| Model | SHM-400(NO40.) | ||
| Surface | X-travel | mm | 630 (24.80") |
| Y-travel | mm | 630 (24.80") | |
| Z-travel | mm | 630 (24.80") | |
| Spindle center to table surface | mm (in.) | 50~680 (1.97"~26.77") | |
| Spindle nose to table center | mm (in.) | 130~760 (5.11"~30.00") | |
| Table surface to floot | mm (in.) | 1100 (43.30") | |
| Table | Table dimension | mm (in.) | 400 x 400 (15.75") |
| Max. loading weight | kg | 400 | |
| T- slot | 24-M10XP1.5x20 | ||
| Min. indexing angle | deg. | 0.001° (OPT1°/5°) | |
| Spindle | Spindle speed | min-1 (rpm) | 10000 |
| Method of spindle | Direct Drive | ||
| Spindle nose | 7/24 TAPER NO.40 | ||
| Dia. of spindle | mm(in) | Ø70 (2.75") | |
| Spindle motor | kw (hp) | 15/18.5 | |
| Feedrate | Rapid traverse X-axis | mm/min (ipm) | 30000/36000.opt / (1181/1417.opt) |
| Rapid traverse Y-axis | mm/min (ipm) | 30000/36000.opt / (1181/1417.opt) | |
| Rapid traverse Z-axis | mm/min (ipm) | 30000/36000.opt / (1181/1417.opt) | |
| Cutting feedrate | mm/min (ipm) | 1~10000 (0.04~394) | |
| ATC | No. of tools | tools | 40 / OPT.60 / OPT.90 / OPT.120 |
| Pull stud | P40T-1 | ||
| Max tool weight | kg (lb) | 10 (22.00) | |
| Max tool length | mm (in.) | 300 (11.81") | |
| Max tool dlameter | mm (in.) | Ø80 (3.15") | |
| Max tool dlameter(no adjacent tool) | mm (in.) | Ø140 (5.51") | |
| Tool change time (t-t) | sec. | 3~4 SEC. (60HZ) | |
| Tool change time (c-c) | sec. | 6 SEC. (60HZ) | |
| Number of pallets | 2 | ||
| Method of pallet change | ROTARY | ||
| Pallet change time | 8 SEC. (60HZ) | ||
| Floor space | mm (in.) | 3600 x 4600 (141.73" x 181.10") | |
| Machine weight (N.W.) | kg (lb) | 10500 (23100) | |
| Max. machine height | mm (in.) | 2960 (116.54") | |
| Power capacity | kva | 45 | |
| Air source | kgf/cm2 (psi) | 6~8 (85~114) | |
All specifications and designs are subject to change without prior notice.

