Products
Specification
Longitudinal and cross feeds are effected by ball leadscrews driven by servo motors.The surface of the bedways is supersonic frequency hardened and precision ground with a long service life.

| Item | Unit | CK6191B | CK61100B | CK61110B |
| Processing | ||||
| Max. swing over bed | mm | Ø900 | Ø1000 | Ø1100 |
| Max. cutting Dia. for disc parts | mm | Ø900 | Ø900 | Ø900 |
| Max. cutting Dia. for axle parts | mm | Ø530 | Ø600 | Ø720 |
| Width of bed | mm | 600 | 600 | 600 |
| Max. workpiece length | mm | 1500/2000/3000/4000 | 1500/2000/3000/4000 | 1500/2000/3000/4000 |
| Max. turning length | mm | 1350/1850/2850/3850 | 1350/1850/2850/3850 | 1350/1850/2850/3850 |
| Max. weight between centers | kg | 2000 | 2000 | 2000 |
| Spindle | ||||
| Spindle nose | D11 | D11 | D11 | |
| Spindle bore | mm | Ø104 | Ø104 | Ø104 |
| Taper of spindle hole | Metric Ø120 1:20 | Metric Ø120 1:20 | Metric Ø120 1:20 | |
| Steps of spindle speed | 4 gears(stepless in each) | 4 gears(stepless in each) | 4 gears(stepless in each) | |
| Range of spindle speed | rpm | 10~90,20~180,40~320,80~630 | 10~90,20~180,40~320,80~630 | 10~90,20~180,40~320,80~630 |
| Feed | ||||
| Rapid feed for axis Z | m/min | 8 | 8 | 8 |
| Rapid feed for axis X | m/min | 8 | 8 | 8 |
| Travel | ||||
| Max. travel of axis Z | mm | 1500/2000/3000/4000 | 1500/2000/3000/4000 | 1500/2000/3000/4000 |
| Max.travel of axis x | mm | 520 | 520 | 520 |
| Turret | ||||
| Tool post stations | pcs | 4 | 4 | 4 |
| Tool cross section | mm | 40×40 | 40×40 | 40×40 |
| Tailstock | ||||
| External diameter | mm | Ø100 | Ø100 | Ø100 |
| Taper of tailstock sleeve | MT.No.6 | MT.No.6 | MT.No.6 | |
| Max. travel of taiistock sleeve | mm | 250 | 250 | 250 |
| Others | ||||
| Min.input | mm | 0.001 | 0.001 | 0.001 |
| Power of main motor | kW | 15 | 15 | 15 |
| 2 m machine tool overall dimensions (L×W×H) | mm | 4200×2000×1930 | 4200×2000×1980 | 4200×2000×2030 |
| 2 m machine tool Net weight | kg | 6600 | 6770 | 6940 |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.

