ANNREN INTERNATIONAL CO., LTD.
Products
DC/DC Converters
2KW DC/DC Converter-Module
ATD2K-380S14-M
Model No.:ATD2K-380S14-M
Power:2KW
Input Voltage:250~450/400~750VDC
Output Voltage:13.8VDC
Output Currant:145A
Efficiency:95%
Specification
Features
●Output Power:2KW
●Input Voltage:250~450/400~750VDC
●Output rated voltage:13.8VDC
●Output Currant:145A
●Dimensions:180X120X50mm
●Cooling System:Module
●Communication Method:CAN-BUS
●Weight: ≦1.6KG
Series Specification
| Item | Part Name | Model Name | Power (W) | Input Voltage (Vdc) |
Output Voltage (Vdc) |
Output Current (A) |
Efficiency | Size (mm) | Cooling system | Weight (Kg) | Certificate |
| 1 | 2KW DC/DC CONVERTER |
ATD2K-380S14-M | 2000 | 250~450 | 13.8 | 145 | ≥95% | 180x120x50 | N/A | 1.6 | CE , GB/T |
| 2 | ATD2K-540S14-M | 400~750 |
Specification
| Description | Technical specifications | Remark | |
| Rated output power | 2KW | Peak power 2.4KW | |
| Input voltage range | 250~450/400~750VDC | ||
| Output rated voltage | 13.8VDC | Adjustable voltage | |
| Rated output current | 145A | ||
| External Auxiliary power VCC | 9-18VDC | VCC | |
| Efficiency | ≥95% | Rated voltage | |
| Output voltage ripple | ≤500mVPK-PK | ||
| Output voltage accuracy | ± 1% | ||
| Wake up method | CAN, hard wire, high voltage | ||
| Communication method | CAN-BUS | ||
| Quiescent Current | ≤2mA | Battery current consumption during sleep/stop | |
| Protection characteristics | Input over and under voltage, output over and under voltage, input anti-reverse connection, output over current and short circuit protection, over temperature protection | ||
| EMC | GB/T 18655-2010 | ||
| Operating temperature | -40~85℃ | ||
| Dimensions | 180x120x50mm | ||
| Packaging method | Modular | ||
| Cooling method | Heat sink on the bottom plate | ||
| Weight | ≤1.6KG | ||
| CAN byte speed | 250Kbps or 500Kbps | ||
Structural parameters

Connector information
| Function | Maker | Receptacle model | Plug model |
| Control terminal | MOLEX | 43045-0612 | 43025-0600 |
| Input | / | M4 binding post | M4 screw |
| Output | / | M5 copper pillar | M5 screw |
Pinout definition
| Maker | Model | Description | Remark | ||
| MOLEX |
43045-0612 |
PIN1VCC+ | VCC+ | Control (Receptacle)![]() |
|
| PIN2 | Hardwire enable | ||||
| PIN3 | GND | ||||
| PIN4 | CAN-GND | ||||
| PIN5 | CAN-H | ||||
| PIN6 | CAN-L | ||||
| / | M4 binding post | Input positive | IN + | It is recommended to use 2.5mm² wire | |
| Input negative | IN - | ||||
| / | M5 copper pillar | output positive | OUT + | It is recommended to use 2.5mm² wire | |
| output negative | OUT - | ||||
Label
| Product Name | ATD2K-380S14-M | ||
| Code | ATD2K-380S14-M-AR01 | ||
| Input Voltage | 250~450/400~750VAC | Output Voltage | 13.8VDC |
| Output Current | 145A | Output power | 2KW |


