TAI CHAN MACHINERY INDUSTRIAL CO., LTD.
Products
Specification
| Model | NEXT9L | |
| Spindle travel | X Axis:3350mm | |
| Y Axis:2500mm | ||
| Z Axis:200mm | ||
| Table size | 3000x2100mm Grid type platform | |
| Max. travelling speed | X Axis:70 M/min | |
| Y Axis:70 M/min | ||
| Z Axis:20 M/min | ||
| Working speed | 20 M/min | |
| Spindle | Q'ty:1 | ATC capacity:8 |
| Power:12KW | Max. rotating speed:24000RPM | |
| Shank:HSK-63F | Chuck:ER32 | |
| Drill box | Power:1.7KW | Rotating speed:4000RPM |
| Vertical dills:10 pcs(6+4) | Max. installable drilling diameter: Ø35mm | |
| Vacuum pump | Q'ty:2 | |
| Power:7.5KWx2 | Air extraction volume:160m3/hx2 | |
| Dust hood outlet | Ø200mmx1, Ø125mmx3 | Air speed:35/s |
| Working air pressure | Air pressure requirements:0.6~0.7MPa | |
| Inlet diameter:Ø12mm | ||
| Voltage | 380V, 50HZ, 3PH | |
| Total power | 43KW | |

