2YRS
TAIWAN KINKI MACHINERY CO., LTD.
Products
KC series
KC-R (ROTARY TABLE)
KC-R
FEATURE
Vertical mold clamp and horizontal injection. No-post design is open on three sides and suitable for medium-size injected products with inclusions.
Injection base can be raised and lowered, and adjusted in or out for quick handling of the molds.
C-shaped structure and one-step operation minimize the possibility of deformation from high pressure.
Direct-pressure mold clamp plus twin-cylinder injection system for high precision and long life.
Meets all requirements for inclusion molding, and a platen or rotary plate may be used to achieve maximum efficiency.
Specification
END PRODUCTS
This machine could produce Hardware & Household Item and so on...

SPECIFICATIONS
| Machine Type | Unit |
| Screw Diameter | mm |
| Injection Pressure | kg/cm2 |
| Theoretical Shot Volume | cm3 |
| Max. Shot Weight(PS) | g |
| oz | |
| Injection Rate | cm3/sec |
| Screw Stroke | mm |
| Screw Speed Max. | rpm |
| Nozzle Contact Force | tons |
| Nozzle Retraction Stroke | mm |
| Number of Temperature Control | - |
| Material Hopper Capacity | | |
| Machine Type | Unit |
| Clamping Force | tons |
| Opening Force | tons |
| Platen Size | mm |
| Distance Between Tie Bare | mm |
| Min. Mold Height | mm |
| Opening Stroke | mm |
| Max. Open Daylight | mm |
| Ejector Force | tons |
| Ejector Stroke | mm |
| Machine Type | Unit |
| Slide Stroke | mm |
| Rotary Station | - |
| Max. Mold Weight | kg |
| Station Accuracy | mm |
| Machine Type | Unit |
| Max. Hydraulic Pressure | kg/cm2 |
| Pump Output | liters/min |
| Oil Reservoir Capacity | liters |
| Cooling Water Consumption | liters/hr |
| Pump Motor Power | kw |
| Barrel Heating Power | kw |
| Total Wattage | kw |
| Machine Type | Unit |
| Machine Weight | tons |
| Machine Dimensions(L x W x H) | m |
| Shipping Weight | tons |
| Shipping Measurements(L x W x H) | m |
| KC-350-D(DM) | KC-450-D(DM) | KC-R-350 | KC-R-450 |
| 3.1/3.5 | 5.8/6.5 | 3.8 | 7.2 |
| 2.8x1.05x2.05 | 3.3x1.15x2.65 | 3.5x1.65x2.15 | 3.9x1.8x2.7 |
| 3.5/4.3 | 6.5/7.2 | 4.6 | 8 |
| 3.0x1.25x2.25 | 3.5x1.35x2.5 | 3.8x1.85x2.4 | 4.1x2x2.5 |

